<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.eternityrpc.com/index.php?action=history&amp;feed=atom&amp;title=Halvadag_International_Airport</id>
	<title>Halvadag International Airport - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.eternityrpc.com/index.php?action=history&amp;feed=atom&amp;title=Halvadag_International_Airport"/>
	<link rel="alternate" type="text/html" href="http://wiki.eternityrpc.com/index.php?title=Halvadag_International_Airport&amp;action=history"/>
	<updated>2026-10-25T15:21:04Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.1</generator>
	<entry>
		<id>http://wiki.eternityrpc.com/index.php?title=Halvadag_International_Airport&amp;diff=582&amp;oldid=prev</id>
		<title>Ayzek: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="http://wiki.eternityrpc.com/index.php?title=Halvadag_International_Airport&amp;diff=582&amp;oldid=prev"/>
		<updated>2018-10-21T15:50:41Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 15:50, 21 October 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Ayzek</name></author>
		
	</entry>
	<entry>
		<id>http://wiki.eternityrpc.com/index.php?title=Halvadag_International_Airport&amp;diff=581&amp;oldid=prev</id>
		<title>o&gt;Ayzek: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="http://wiki.eternityrpc.com/index.php?title=Halvadag_International_Airport&amp;diff=581&amp;oldid=prev"/>
		<updated>2016-09-03T22:31:17Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox airport&lt;br /&gt;
|name			=Halvadag International Airport&lt;br /&gt;
|native_name1		=&lt;br /&gt;
|native_name2		=&lt;br /&gt;
|note			=&lt;br /&gt;
|logo			=&lt;br /&gt;
|image1			=&lt;br /&gt;
|image1_desc		=&lt;br /&gt;
|IAOC			=HALV &lt;br /&gt;
|na			=[[Holy Lanlanian Aviation Authority|HLAA]]&lt;br /&gt;
|nac			=HALV&lt;br /&gt;
|airport_type		=Public&lt;br /&gt;
|owner			=[[Halvadag|Greater Halvadag Authority]]&lt;br /&gt;
|operator		=Halvadag Aviation Authority&lt;br /&gt;
|serves			=[[Halvadag]], [[Lanlania (country)|Lanlania]]&lt;br /&gt;
|location		=Southern Halvadag&lt;br /&gt;
|built			=1547&lt;br /&gt;
|opened			=1548&lt;br /&gt;
|closed			=&lt;br /&gt;
|hub_for		={{ol|[[Lanlanian Airways]]|[[Sovereign Airways]]}}&lt;br /&gt;
|focus_city_for		={{ol|[[Luft Wurberg]]}}&lt;br /&gt;
|elevation		=24 m&lt;br /&gt;
|coordinates		=&lt;br /&gt;
|website		=&lt;br /&gt;
|runway1_d		=3L/21R&lt;br /&gt;
|runway1_l		=3,600 m&lt;br /&gt;
|runway1_s		=concrete&lt;br /&gt;
|runway2_d		=3R/21R&lt;br /&gt;
|runway2_l		=3,600 m&lt;br /&gt;
|runway2_s		=concrete&lt;br /&gt;
|runway3_d		=4L/22R&lt;br /&gt;
|runway3_l		=3,600 m&lt;br /&gt;
|runway3_s		=concrete&lt;br /&gt;
|runway4_d		=4R/22L&lt;br /&gt;
|runway4_l		=4,800 m&lt;br /&gt;
|runway4_s		=concrete&lt;br /&gt;
|runway5_d		=9L/27R&lt;br /&gt;
|runway5_l		=4,800 m&lt;br /&gt;
|runway5_s		=concrete&lt;br /&gt;
|runway6_d		=9R/27R&lt;br /&gt;
|runway6_l		=4,800 m&lt;br /&gt;
|runway6_s		=concrete&lt;br /&gt;
|helipad1_d		=H1&lt;br /&gt;
|helipad1_l		=18 m&lt;br /&gt;
|helipad1_s		=concrete&lt;br /&gt;
|helipad2_d		=H2&lt;br /&gt;
|helipad2_l		=28 m&lt;br /&gt;
|helipad2_s		=concrete&lt;br /&gt;
|year			=1556&lt;br /&gt;
|passengers		=74,353,534&lt;br /&gt;
|aircraft_operations	=672,527&lt;br /&gt;
|economic_impact	=$16.8 billion&lt;br /&gt;
|social_impact		=224.5 thousand&lt;br /&gt;
|footnotes		=&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Holy Lanlanian airports]]&lt;br /&gt;
[[Category:Airports of Siora]]&lt;/div&gt;</summary>
		<author><name>o&gt;Ayzek</name></author>
		
	</entry>
</feed>