Difference between revisions of "List of Neuvantin Monarchs"
(→de Rouvroy Dynasty (958 - 1102)) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 16:43, 21 October 2018
de Rouvroy Dynasty (958 - 1102)
The de Rouvroy Dynasty was a Laurentian dynasty that ruled the Kingdom of Neuvant for 144 years. Their territory consisted of the the titular Kingdom of Neuvant and its de jure titles as well as the crown title of the Duchy of Vaux.
Portrait | Name | Ruler from | Ruler until | Death | Relationship with predecessor(s) | Title |
---|---|---|---|---|---|---|
Gilbert II | 958 CE | 990 CE | Died of natural causes at age 71. Buried in the Cathédrale de Saint Germain. | Firstborn son of Hercule I. | First King of the Neuvantin (Premier Roi du Neuvantin), Duke of the Vaux (Duc des Vauxiens) | |
Hercule II | 990 CE | 1024 CE | Died of battle wounds at age 52. Buried in the Cathédrale de Saint Germain. | Firstborn son of Gilbert II. | King of the Neuvantin (Roi du Neuvantin), Duke of the Vaux (Duc des Vauxiens) | |
Hercule III | 1024 CE | 1092 CE | Died of natural causes at age 85. Buried in the Cathédrale de Saint Germain. | Firstborn son of Hercule II. | King of the Neuvantin (Roi du Neuvantin), Duke of the Vaux (Duc des Vauxiens) | |
Amand IV | 1092 CE | 1098 CE | Died of smallpox at age 18. Buried in the Cathédrale de Saint Germain | Firstborn son of Hercule III. | King of the Neuvantin (Roi du Neuvantin), Duke of the Vaux (Duc des Vauxiens) | |
Hercule IV | 1098 CE | 1102 CE | Died of smallpox at age 6. Buried in the Cathédrale de Saint Germain | Secondborn son of Hercule III. | King of the Neuvantin (Roi du Neuvantin), Duke of the Vaux (Duc des Vauxiens) |
d'Reneaux Dynasty (1102 - 1406)
Portrait | Name | Ruler from | Ruler until | Death | Relationship with predecessor(s) | Title |
---|---|---|---|---|---|---|
Badouin I | 1102 CE | 1165 CE | Died from wounds received while hunting at age 66. Buried in the Cathédrale de Saint Germain. | Liege Lord of Gaëtan the Leper, matrilineal grandson of Hercule III. | King of the Neuvantin (Roi du Neuvantin), Duke of the Vaux (Duc des Vauxiens) | |
Hercule V | 1165 CE | 1207 CE | Died of natural causes at age 64. Buried in the Cathédrale de Saint Germain. | Firstborn son of Badouin I. | King of the Neuvantin (Roi du Neuvantin), Duke of the Vaux (Duc des Vauxiens) | |
Arnaud I | 1207 CE | 1238 CE | Died of Dysentery at age 49. Buried in the Cathédrale de Saint Germain. | Secondborn son of Hercule V. | King of the Neuvantin (Roi du Neuvantin), Duke of the Vaux (Duc des Vauxiens) | |
Hercule VI | 1238 CE | 1285 CE | Died of natural causes at age 70. Buried in the Cathédrale de Saint Germain. | Firstborn son of Arnaud I. | King of the Neuvantin (Roi du Neuvantin), Duke of the Vaux (Duc des Vauxiens) | |
Hercule VII | 1285 CE | 1307 CE | Died in battle at age 63. Buried in the Cathédrale de Saint Germain. | Firstborn son of Hercule VI. | King of the Neuvantin (Roi du Neuvantin), Duke of the Vaux (Duc des Vauxiens) | |
Émilien I the Cruel | 1307 CE | 1321 CE | Murdered by commoners while touring the city at age 33. Thrown into the river, remains never located. | Firstborn son of Hercule VII. | King of the Neuvantin (Roi du Neuvantin), Duke of the Vaux (Duc des Vauxiens) | |
Hercule VIII | 1321 CE | 1344 CE | Assassinated at age 34. Buried in the Cathédrale de Saint Germain. | Firstborn son of Émilien the Cruel. | King of the Neuvantin (Roi du Neuvantin), Duke of the Vaux (Duc des Vauxiens) | |
Hercule IX | 1344 CE | 1363 CE | Died of Dysentery at age 33. Buried in the Cathédrale de Saint Germain. | Firstborn son of Hercule VIII. | King of the Neuvantin (Roi du Neuvantin), Duke of the Vaux (Duc des Vauxiens) | |
Valérian I the Kind | 1363 CE | 1392 CE | Died of natural causes at age 43. Buried in the Cathédrale de Saint Germain. | Thirdborn son of Hercule IX. | King of the Neuvantin (Roi du Neuvantin), Duke of the Vaux (Duc des Vauxiens) | |
Arnaud II | 1392 CE | 1405 CE | Died of pneumonia at age 29. Buried in the Cathédrale de Saint Germain. | Only son of Valérian I the Kind. | King of the Neuvantin (Roi du Neuvantin), Duke of the Vaux (Duc des Vauxiens) | |
Vespasien I | 1405 CE | 1406 CE | Died of unknown causes at age 11. Buried in the Cathédrale de Saint Germain. | Only son of Arnaud II. | King of the Neuvantin (Roi du Neuvantin), Duke of the Vaux (Duc des Vauxiens) |
Lécuyer Dynasty (1406 - Present)
Portrait | Name | Ruler from | Ruler until | Death | Relationship with predecessor(s) | Title |
---|---|---|---|---|---|---|
Hercule X | 1406 CE | 1439 CE | Died of natural causes at age 73. Buried in the Cathédrale de Saint Germain. | Matrilineal grandson of Valérian I the Kind. | King of the Neuvantin (Roi du Neuvantin), Duke of the Vaux (Duc des Vauxiens) | |
Richard I | 1439 CE | 1460 CE | Died of natural causes at age 62. Buried in the Cathédrale de Saint Germain. | Firstborn son of Hercule X. | King of the Neuvantin (Roi du Neuvantin), Duke of the Vaux (Duc des Vauxiens) | |
Arsène I | 1460 CE | 1486 CE | Died of natural causes at age 70. Buried in the Cathédrale de Saint Germain. | Secondborn son of Richard I. | King of the Neuvantin (Roi du Neuvantin), Duke of the Vaux (Duc des Vauxiens) | |
Hercule XI | 1486 CE | 1504 CE | Died of health related issues at age 50. Buried in the Cathédrale de Saint Germain. | Only son of Arsène I. | King of the Neuvantin (Roi du Neuvantin), Duke of the Vaux (Duc des Vauxiens) | |
Émilien II | 1504 CE | 1514 CE (Abdicated) | Died of natural causes at age 78. Buried in the Cathédrale de Saint Germain. | Firstborn son of Hercule XI. | King of the Neuvantin (Roi du Neuvantin), Duke of the Vaux (Duc des Vauxiens) | |
Vespasien II | 1514 CE | 1535 CE | Died of natural causes at age 68. Buried in the Cathédrale de Saint Germain. | Firstborn son of Émilien II. | King of the Neuvantin (Roi du Neuvantin), Duke of the Vaux (Duc des Vauxiens) | |
Richard II | 1535 CE | 1579 CE (Abdicated) | Alive | Only son of Vespasien II. | King of the Neuvantin (Roi du Neuvantin), Duke of the Vaux (Duc des Vauxiens) | |
Hercule XII | 1579 CE | Present | Alive | Firstborn son of Richard II. | King of the Neuvantin (Roi du Neuvantin), Duke of the Vaux (Duc des Vauxiens) |