Difference between revisions of "Tiejungo National Space Program"
o>Ayzek m (1 revision imported) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 16:55, 21 October 2018
Lua error: Internal error: The interpreter exited with status 127.Lua error: Internal error: The interpreter exited with status 127. The Tiejungo National Space Program(TNSP) is the government agency of Tiejungo that is responsible for civilian and military spaceflight in the Republic of Tiejungo as well as aeronautics and aerospace research. Established in 1535 after the independence of Tiejungo, and formed from the Oslanburg Space Program, Tiejungo branch, the organization has continued to grow, today hiring some 42,000 employes and having an annual budget of over $18 billion .
The TNSP's space flight program includes human spaceflight, both in spacecraft for short term habitation, and space stations, for long term habitation. It also includes the launch and operations of unmanned exploration and scientific missions to other bodies beyond Siora, Sioran observation, telecommunications as well as maintaining a major spaceport, Hsue-shen Space Center. The space program's has two main launch vehicles, Divine Wind, which is a Tiejungo built and designed rocket, and Angra, which is a medium-heavy launch vehicle family designed in conjunction with the Oslanburg space program.
Timeline
Date | Event | Note |
---|---|---|
1535 | Tiejungo National Space Program formed after independence from Oslanburg, new program retains personel and equipment from transfer | |
1536 | Tiejungo launches it's first rocket the M-V, an Oslan design | |
1536 | Tiejungo announces development of new family of rocket, Divine Wind, and a manned capsule Heavenly Dragon | |
1537 | Tiejungo launches a 2nd M-V, this time with Tiejungo produced compnents | |
1540 | Tiejungo launches the Divine Wind-A, the first domestically designed and assembled rocket, though it does not reach orbit | |
1541 | Tiejungo launches the second Divine Wind A, which reaches orbit successfuly | |
1542 | Tiejungo launches a manned mission on the Divine Wind A, carrying astronaut Lo Shi Fen into orbit for 21 h 22 m 45 s | |
1544 | Tiejungo announces partership with Oslan, increasing space efforts on behalf of both nations | |
1545 | Tiejungo launches the first Divine Wind-B, medium lift rocket, which reaches orbit successfully, putting several satellites into orbit | |
1547 | Tiejungo launches a second manned mission into orbit using the Divine Wind-A | |
1548 | Tiejungo announces plans to put a space station into orbit by 1558 | |
1550 | Space program announces development of the Angra rocket family, medium-heavy lift launch system, in conjunction with Oslan, helping to cut costs | |
1551 | Tiejungo launches third manned mission into orbit using the Divine Wind A. The 5 day mission is cut forth on day 3 due to techinal issues | |
1552 | Tiejungo cancels further production of the Divine Wind B and design of the Divine Wind C to focus resources on Angra | |
1553 | Tiejungo launches a forth manned mission on the Divine Wind -A with a redesigned orbital capsule, completing a 10 day mission | |
1555 | First launch of Angra A3 from Tiejungo, which will be used to lift Tiejungo's first space station in orbit | |
1558 | Tiejungo's first space station, Palace of the Heavens 1 is successfully launched on a Angra A3 | |
1558 | Tiejungo launches a 5th manned mission on the Divine Wind-A to the PoH1, on a successful 7 day mission | |
1560 | Tiejungo-Oslan announces development on a SSTO shuttle, to be finished by 1572 | |
1560 | Tiejungo launches a 6th manned mission on the Divine Wind-A to the PoH1, with 1 oslan crewmember | |
1561 | Tiejungo announes development of the PoH2 to be launched on the Angra A5 in 1567, it will be x2 the mass of the PoH1 | |
1562 | Tiejungo launches a 7th manned mission on the Divine Wind-A to the PoH1, station experiences technical breakdown and crew are unable to escape | |
1562 | PoH1 is deorbited, with remains of crew believed to be inside | |
1565 | First launch of the Angra A5 | |
1567 | PoH2 is launched successfully on the Angra A5 | |
1567 | Tiejungo launches a 8th manned mission on the Divine Wind-A to the PoH2, for a 24 day stay | |
1568 | Biscia rebels and Oslan loses control of the launch facuilities there, Tiejungo cuts cooperation significantly with the new oslan fascist govt delaying development of the SSTO shuttle | |
1569 | Tiejungo launches a 9th manned mission on the Divine Wind-A to the PoH2, mission is cut short on day 12 after techinal difficulties arrive | |
1570 | Tiejungo launches 10th mission to the PoH2 after ground control is able to correct major issues, crew conduct successful repairs | |
1571 | Tiejungo launches 11th manned mission to the PoH2 | |
1572 | Tiejungo-Oslan reestablish full cooperation in the space program | |
1572 | Tiejungo announces development of the PoH3, which will be launched in 1578 | |
1573 | First launch of the Angra A7, heavy launch vehicle occurs, the rocket explodes on the launch pad due to a malfunction | |
1574 | Second launch of the Angra A7 which is successful | |
1575 | 1st launch of the SSTO shuttle occurs successfully |
Launch and Space Vehicles
Launch Vehicles
Spaceplane
Space Vehicle
Space Station
Facilities
Budget
- 1574 - 18,002,183,550