Difference between revisions of "Administrative Divisions of Drahen"
(Page Creation) |
m (Added Table of Drahen Provinces.) |
||
Line 11: | Line 11: | ||
!Area (km<sup>2</sup>) | !Area (km<sup>2</sup>) | ||
!Population (1595) | !Population (1595) | ||
− | !Density ( | + | !Density (km<sup>2</sup>, 1595) |
!GDP (1595) | !GDP (1595) | ||
|- | |- | ||
− | |1 | + | | 1 |
− | |Navajae septemtrionis | + | | Navajae septemtrionis |
− | |Savo | + | | Savo |
− | |blank | + | | blank |
− | | | + | | 17163.37 |
− | |1,562,879 | + | | 1,562,879 |
− | | | + | | 91.06 |
− | |$32,281,237,967.88 | + | | $32,281,237,967.88 |
|- | |- | ||
+ | | 2 | ||
+ | | Medio Navajae | ||
+ | | Noreia | ||
+ | | blank | ||
+ | | 33469.28 | ||
+ | | 1,756,842 | ||
+ | | 52.49 | ||
+ | | $36,287,540,285.56 | ||
|- | |- | ||
− | | | + | | 3 |
− | | | + | | Navajae Meridionalis |
− | | | + | | Hadrumetum |
− | |blank | + | | blank |
− | | | + | | 23708.61 |
− | |1, | + | | 1,682,846 |
− | | | + | | 70.98 |
− | |$ | + | | $34,759,154,220.70 |
|- | |- | ||
+ | | 4 | ||
+ | | Sol Insulae | ||
+ | | Brivas | ||
+ | | blank | ||
+ | | 4107.71 | ||
+ | | 3,356,854 | ||
+ | | 817.21 | ||
+ | | $69,335,759,708.47 | ||
|- | |- | ||
− | | | + | | 5 |
− | | | + | | Terra Lanlanae |
− | | | + | | Firmum |
− | |blank | + | | blank |
− | | | + | | 13826.1 |
− | | | + | | 11,546,683 |
− | | | + | | 835.14 |
− | |$ | + | | $238,496,532,145.26 |
|- | |- | ||
+ | | 6 | ||
+ | | Lanlanae meridianam | ||
+ | | Salinae | ||
+ | | blank | ||
+ | | 5808.68 | ||
+ | | 8,456,213 | ||
+ | | 1455.79 | ||
+ | | $174,662,929,222.33 | ||
+ | |- | ||
+ | | 7 | ||
+ | | secundi terra | ||
+ | | Aquilonia | ||
+ | | blank | ||
+ | | 8748.06 | ||
+ | | 23,478,563 | ||
+ | | 2683.86 | ||
+ | | $484,949,301,479.39 | ||
+ | |- | ||
+ | | 8 | ||
+ | | stella Australium | ||
+ | | Syracusae | ||
+ | | blank | ||
+ | | 5664.44 | ||
+ | | 9,548,056 | ||
+ | | 1685.61 | ||
+ | | $197,214,926,981.95 | ||
+ | |- | ||
+ | | 9 | ||
+ | | Stella Portus | ||
+ | | Traus | ||
+ | | blank | ||
+ | | 2192.88 | ||
+ | | 30,123,546 | ||
+ | | 13736.99 | ||
+ | | $622,201,307,242.79 | ||
+ | |- | ||
+ | | 10 | ||
+ | | primo fratres | ||
+ | | Taginae | ||
+ | | blank | ||
+ | | 1024.09 | ||
+ | | 1,023,512 | ||
+ | | 999.44 | ||
+ | | $21,140,622,169.07 | ||
+ | |- | ||
+ | | 11 | ||
+ | | Barbari terra | ||
+ | | Narbo | ||
+ | | blank | ||
+ | | 4264.38 | ||
+ | | 25,338,511 | ||
+ | | 5941.9 | ||
+ | | $523,366,494,362.44 | ||
+ | |- | ||
+ | | 12 | ||
+ | | Secundum colonia | ||
+ | | Narbo | ||
+ | | blank | ||
+ | | 5808.68 | ||
+ | | 8,418,791 | ||
+ | | 1449.35 | ||
+ | | $173,889,978,477.43 | ||
+ | |- | ||
+ | | 13 | ||
+ | | Terra multa | ||
+ | | Drepana | ||
+ | | blank | ||
+ | | 16626.23 | ||
+ | | 15,487,135 | ||
+ | | 931.49 | ||
+ | | $319,886,498,171.42 | ||
+ | |- | ||
+ | | 14 | ||
+ | | montibus excelsis | ||
+ | | Lemonum | ||
+ | | blank | ||
+ | | 12804.02 | ||
+ | | 15,236,844 | ||
+ | | 1190 | ||
+ | | $314,716,742,014.85 | ||
+ | |- | ||
+ | | 15 | ||
+ | | Cornu | ||
+ | | Vorgium | ||
+ | | blank | ||
+ | | 4261.89 | ||
+ | | 10,156,432 | ||
+ | | 2383.08 | ||
+ | | $209,780,922,449.25 | ||
+ | |- | ||
+ | | 16 | ||
+ | | geminis ambobus | ||
+ | | Adana | ||
+ | | blank | ||
+ | | 6974.98 | ||
+ | | 9,135,845 | ||
+ | | 1309.8 | ||
+ | | $188,700,716,103.19 | ||
+ | |- | ||
+ | | 17 | ||
+ | | Ferrum Terra | ||
+ | | Lemonum | ||
+ | | blank | ||
+ | | 3642.68 | ||
+ | | 8,458,654 | ||
+ | | 2322.1 | ||
+ | | $174,713,348,033.94 | ||
+ | |- | ||
+ | | 18 | ||
+ | | Flumina terra | ||
+ | | Avaricum | ||
+ | | blank | ||
+ | | 8549.12 | ||
+ | | 11,654,320 | ||
+ | | 1363.22 | ||
+ | | $240,719,772,467.22 | ||
+ | |- | ||
+ | | 19 | ||
+ | | Terra australes | ||
+ | | Gigia | ||
+ | | blank | ||
+ | | 10486.33 | ||
+ | | 16,487,513 | ||
+ | | 1572.29 | ||
+ | | $340,549,287,981.65 | ||
+ | |- | ||
+ | | 20 | ||
+ | | Colonia imperatoria | ||
+ | | Caromago | ||
+ | | blank | ||
+ | | 7827.95 | ||
+ | | 18,456,879 | ||
+ | | 2357.82 | ||
+ | | $381,226,507,710.02 | ||
+ | |- | ||
+ | | 21 | ||
+ | | Imperial District | ||
+ | | Telos | ||
+ | | blank | ||
+ | | 310.38 | ||
+ | | 4,291,577 | ||
+ | | 13827.05 | ||
+ | | $88,642,446,660.60 | ||
|} | |} | ||
=Images= | =Images= |
Revision as of 16:34, 18 December 2018
Contents
History
Government
List
Number | Province | Capital | Largest City | Area (km2) | Population (1595) | Density (km2, 1595) | GDP (1595) |
---|---|---|---|---|---|---|---|
1 | Navajae septemtrionis | Savo | blank | 17163.37 | 1,562,879 | 91.06 | $32,281,237,967.88 |
2 | Medio Navajae | Noreia | blank | 33469.28 | 1,756,842 | 52.49 | $36,287,540,285.56 |
3 | Navajae Meridionalis | Hadrumetum | blank | 23708.61 | 1,682,846 | 70.98 | $34,759,154,220.70 |
4 | Sol Insulae | Brivas | blank | 4107.71 | 3,356,854 | 817.21 | $69,335,759,708.47 |
5 | Terra Lanlanae | Firmum | blank | 13826.1 | 11,546,683 | 835.14 | $238,496,532,145.26 |
6 | Lanlanae meridianam | Salinae | blank | 5808.68 | 8,456,213 | 1455.79 | $174,662,929,222.33 |
7 | secundi terra | Aquilonia | blank | 8748.06 | 23,478,563 | 2683.86 | $484,949,301,479.39 |
8 | stella Australium | Syracusae | blank | 5664.44 | 9,548,056 | 1685.61 | $197,214,926,981.95 |
9 | Stella Portus | Traus | blank | 2192.88 | 30,123,546 | 13736.99 | $622,201,307,242.79 |
10 | primo fratres | Taginae | blank | 1024.09 | 1,023,512 | 999.44 | $21,140,622,169.07 |
11 | Barbari terra | Narbo | blank | 4264.38 | 25,338,511 | 5941.9 | $523,366,494,362.44 |
12 | Secundum colonia | Narbo | blank | 5808.68 | 8,418,791 | 1449.35 | $173,889,978,477.43 |
13 | Terra multa | Drepana | blank | 16626.23 | 15,487,135 | 931.49 | $319,886,498,171.42 |
14 | montibus excelsis | Lemonum | blank | 12804.02 | 15,236,844 | 1190 | $314,716,742,014.85 |
15 | Cornu | Vorgium | blank | 4261.89 | 10,156,432 | 2383.08 | $209,780,922,449.25 |
16 | geminis ambobus | Adana | blank | 6974.98 | 9,135,845 | 1309.8 | $188,700,716,103.19 |
17 | Ferrum Terra | Lemonum | blank | 3642.68 | 8,458,654 | 2322.1 | $174,713,348,033.94 |
18 | Flumina terra | Avaricum | blank | 8549.12 | 11,654,320 | 1363.22 | $240,719,772,467.22 |
19 | Terra australes | Gigia | blank | 10486.33 | 16,487,513 | 1572.29 | $340,549,287,981.65 |
20 | Colonia imperatoria | Caromago | blank | 7827.95 | 18,456,879 | 2357.82 | $381,226,507,710.02 |
21 | Imperial District | Telos | blank | 310.38 | 4,291,577 | 13827.05 | $88,642,446,660.60 |