Difference between revisions of "Drahen Military Industries"
(Updated infobox and added logo) |
m (formatting) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
|extinction = | |extinction = | ||
|merger_of = Drahen Industries <br/> Imperial Drah Ordinance | |merger_of = Drahen Industries <br/> Imperial Drah Ordinance | ||
− | |type = | + | |type = [[Wikipedia:Public_limited_company|PLC]] |
|legal_status = | |legal_status = | ||
|headquarters = [[Traus]], [[Drahen]] | |headquarters = [[Traus]], [[Drahen]] | ||
Line 62: | Line 62: | ||
|footnotes = | |footnotes = | ||
}} | }} | ||
− | '''Drahen Military Industries''' (DMI) is the leading designer, developer and manufacturer of land defense products and services in [[Drahen]]. It manufactures weapons, artillery and aircraft defense systems, rockets and missiles such as air-to-ground and surface-to-surface weapon systems, along with armored vehicles, both indigenously developed and licensed from abroad. The company is headquartered in [[Traus]] and is the | + | '''Drahen Military Industries''' (DMI) is the leading designer, developer and manufacturer of land defense products and services in [[Drahen]]. It manufactures weapons, artillery and aircraft defense systems, rockets and missiles such as air-to-ground and surface-to-surface weapon systems, along with armored vehicles, both indigenously developed and licensed from abroad. The company is headquartered in [[Traus]] and is the largest producer of weapons and military vehicles in Drahen. The company's weapons and vehicles arm the militaries of over a dozen countries throughout Siora. |
+ | |||
==History== | ==History== | ||
− | Drahen Military Industries was founded with the buyout and subsequent merger of Drahen Industries, | + | Drahen Military Industries was founded with the buyout and subsequent merger of Drahen Industries, an armored vehicle manufacturer, with Imperial Drah Ordinance, Drahen's main arms producer, to form Drahen Military Industries in 1540. The merger created the largest land systems defense contractor in Drahen with a combined domestic market share of over 85%. |
+ | |||
+ | DMI was nationalized in 1566 along with other major defense contractors, such as [[Cassianus Heavy Industries]] and [[Imperium Aerospace]] to form Imperial Systems. During that time DMI was the primary land contractor for the Scorpius Program, which involved the design and production of several new standard firearms and the domestic production of the Severyanian Universal Combat Platform for the Imperial Armed Forces. | ||
− | + | However after the failed Green Coup in 1588, and the dismantling of Imperial Systems and re-privatization of it's subsidiaries DMI has seen a decrease in revenue as the government decreased military funding. As a result, the company has started to pivot to international sales of arms and armament. | |
==Organization== | ==Organization== | ||
Line 106: | Line 109: | ||
[[Category:Drahen]] | [[Category:Drahen]] | ||
[[Category:Company]] | [[Category:Company]] | ||
− | [[Category:Defense Industry | + | [[Category:Defense Industry]] |
Latest revision as of 13:37, 7 January 2019
Lua error: Internal error: The interpreter exited with status 127.Lua error: Internal error: The interpreter exited with status 127. Drahen Military Industries (DMI) is the leading designer, developer and manufacturer of land defense products and services in Drahen. It manufactures weapons, artillery and aircraft defense systems, rockets and missiles such as air-to-ground and surface-to-surface weapon systems, along with armored vehicles, both indigenously developed and licensed from abroad. The company is headquartered in Traus and is the largest producer of weapons and military vehicles in Drahen. The company's weapons and vehicles arm the militaries of over a dozen countries throughout Siora.
Contents
History
Drahen Military Industries was founded with the buyout and subsequent merger of Drahen Industries, an armored vehicle manufacturer, with Imperial Drah Ordinance, Drahen's main arms producer, to form Drahen Military Industries in 1540. The merger created the largest land systems defense contractor in Drahen with a combined domestic market share of over 85%.
DMI was nationalized in 1566 along with other major defense contractors, such as Cassianus Heavy Industries and Imperium Aerospace to form Imperial Systems. During that time DMI was the primary land contractor for the Scorpius Program, which involved the design and production of several new standard firearms and the domestic production of the Severyanian Universal Combat Platform for the Imperial Armed Forces.
However after the failed Green Coup in 1588, and the dismantling of Imperial Systems and re-privatization of it's subsidiaries DMI has seen a decrease in revenue as the government decreased military funding. As a result, the company has started to pivot to international sales of arms and armament.
Organization
Ownership
Products
Armored Fighting Vehicle
Firearms
- P-9 (5.7x28 mm Pistol)
- P-45 (.45 ACP Pistol)
- APDW (5.7x28 mm PDW)
- SMG-9 (9x19 mm SMG)
- MACR (5.56x45 mm Assault Rifle)
- S-12-1 (12 Gauge Pump-Action Shotgun)
- S-12-2 (12 Gauge Semi-automatic Shotgun)
- MG-556 (5.56x45 mm Light Machine Gun, relative of MACR)
- MG-762 (7.62x51 mm Medium Machine Gun)
- MG-127 (12.7x99 mm Heavy Machine Gun)
- DMR-762 (7.62x51 mm DMR, relative of MACR)
- SR-762 (7.62x51 mm Sniper Rifle)
- SR-127 (12.7x99 mm Anti-Material Rifle)
Rockets/Missiles
- MRRL (83 mm Rocket Launcher)
- SLATS (112 mm Recoilless Anti-Tank Weapon)
- MANPAD-72 (73 mm Man-Portable Infrared Homing SAM)
Mortars
- M-60 (60 mm Light Mortar)
- M-81 (81 mm Medium Mortar)
- M-120 (120 mm Heavy Mortar)
Howitzers
- H-105 (105 mm Pack Howitzer)
- H-155 (155 mm Howitzer)