Difference between revisions of "List of Oslanburgan monarchs"

m (1 revision imported)
(Hansen dynasty)
 
(9 intermediate revisions by the same user not shown)
Line 6: Line 6:
 
{| class="wikitable sortable" style="table-layout:fixed; width:100%;"
 
{| class="wikitable sortable" style="table-layout:fixed; width:100%;"
 
! Name || Portrait || Birth || Spouses || Death || Reign || Length (Years)
 
! Name || Portrait || Birth || Spouses || Death || Reign || Length (Years)
{{trp|r|[[Aerin I]]|[[File:1581 Lorck Frederik 2.(crop).jpg|150xpx|center]]|1149 CE<br/> Son of [[Kristoper II]] and Melona| Anne <br/>1170 CE<br/> One son |1223 CE<br/>Aged 74| 1201-1223| 22}}
+
{{trp|r|[[Sven III]]|[[File:Charles XI of Sweden (1691).jpg|150xpx|center]]|1045 CE<br/> Son of [[Sven II]] and Jasmine| Catherine <br/>1068 CE<br/> Two Children|1119 CE<br/>Aged 74| 1057-1119| 62}}
 +
 
 +
{{trp|r|[[Johanna I]]|[[File:Ulrica Eleanor of Sweden (1688) c 1725 by Georg Engelhard Schröder.jpg|150xpx|center]]|1099 CE<br/> Daughter of [[Sven III]] and Melona| Grégory <br/>1119 CE<br/> Two Sons |1152 CE<br/>Aged 47| 1119-1152| 33}}
 +
{{trp|r|[[Kristopher II]]|[[File:Peter I by Kneller.jpg|150xpx|center]]|1121 CE<br/> Son of [[Johanna I]] and Demetri| Mila <br/>1141 CE<br/> Three Children |1201 CE<br/>Aged 80| 1152-1201| 49}}
 +
{{trp|r|[[Aerin I]]|[[File:1581 Lorck Frederik 2.(crop).jpg|150xpx|center]]|1149 CE<br/> Son of [[Kristoper II]] and Mila| Anne <br/>1170 CE<br/> One son |1223 CE<br/>Aged 74| 1201-1223| 22}}
 
{{trp|r|[[Oscar IV]]|[[File:Oscar I of Sweden & Norway c 1855 by Augusta Åkerlöf.jpg|150xpx|center]]|1171 CE<br/> Son of [[Aerin I]] and Anne| Never Married |1241 CE<br/>Aged 71| 1223-1241| 18}}
 
{{trp|r|[[Oscar IV]]|[[File:Oscar I of Sweden & Norway c 1855 by Augusta Åkerlöf.jpg|150xpx|center]]|1171 CE<br/> Son of [[Aerin I]] and Anne| Never Married |1241 CE<br/>Aged 71| 1223-1241| 18}}
 
|}
 
|}
Line 13: Line 17:
 
{| class="wikitable sortable" style="table-layout:fixed; width:100%;"
 
{| class="wikitable sortable" style="table-layout:fixed; width:100%;"
 
! Name || Portrait || Birth || Spouses || Death || Reign || Length (Years)
 
! Name || Portrait || Birth || Spouses || Death || Reign || Length (Years)
{{trp|r|[[Filip I]]|[[File:Frederik_3_by_window.jpg|150xpx|center]]|1220 CE<br/> Son of [[Aerin I]] and Cristina|Stephania <br/>1264 CE<br/>three children|1283 CE<br/>Aged 64| 1241-1283| 42}}
+
{{trp|r|[[Filip I]]|[[File:Frederik_3_by_window.jpg|150xpx|center]]|1220 CE<br/> Son of [[Aerin I]] and Cristina|Stephania <br/>1264 CE<br/>three children|1283 CE<br/>Aged 64| 1241 - 1283| 42}}
{{trp|r|[[Margaret I]]|[[File:Christina of Sweden by Jacob Ferdinand Voet.jpg|150xpx|center]]|1243 CE<br/> Daughter of [[Filip I]] and Stephanie|Carmichael <br/>1264 CE<br/>three children|1311 CE<br/>Aged 68| 1283-1311| 23}}
+
{{trp|r|[[Margaret I]]|[[File:Christina of Sweden by Jacob Ferdinand Voet.jpg|150xpx|center]]|1243 CE<br/> Daughter of [[Filip I]] and Stephanie|Carmichael <br/>1264 CE<br/>three children|1311 CE<br/>Aged 68| 1283 - 1311| 23}}
{{trp|r|[[Otto I]]|[[File:Pilo - Frederik V of Denmark.jpg|150xpx|center]]|1265 CE<br/> Son of [[Margaret I]] and Carmichael|Martha<br/>1287 CE<br/>four children|1340 CE<br/>Aged 75| 1311-1340| 29}}
+
{{trp|r|[[Otto I]]|[[File:Pilo - Frederik V of Denmark.jpg|150xpx|center]]|1265 CE<br/> Son of [[Margaret I]] and Carmichael|Martha<br/>1287 CE<br/>four children|1340 CE<br/>Aged 75| 131 1- 1340| 29}}
{{trp|r|[[Aerin II]]|[[File:Fiedrichvidenmark.jpg|150xpx|center]]|1287 CE<br/> Son of [[Otto I]] and Martha|Hanna<br/>1306 CE<br/>five children|1343 CE<br/>Aged 58| 1340-1343| 3}}
+
{{trp|r|[[Aerin II]]|[[File:Fiedrichvidenmark.jpg|150xpx|center]]|1287 CE<br/> Son of [[Otto I]] and Martha|Hanna<br/>1306 CE<br/>five children|1343 CE<br/>Aged 58| 1340 - 1343| 3}}
{{trp|r|[[Otto II]]|[[File:Christian VIII af Wilhelm Marstrand.jpg|150xpx|center]]|1309 CE<br/> Son of [[Aerin II]] and Hanna|Ragna<br/>1332 CE<br/>two sons|1380 CE<br/>Aged 70| 1343-1380| 37}}
+
{{trp|r|[[Otto II]]|[[File:Christian VIII af Wilhelm Marstrand.jpg|150xpx|center]]|1309 CE<br/> Son of [[Aerin II]] and Hanna|Ragna<br/>1332 CE<br/>two sons|1380 CE<br/>Aged 70| 1343 - 1380| 37}}
{{trp|r|[[Kristoper III]]|[[File:Frederik VII af August Schiøtt.jpg|150xpx|center]]|1332 CE<br/> Son of [[Otto II]] and Ragna|Sylvia<br/>1355 CE<br/>three daughters|1402 CE<br/>Aged 70| 1380-1402| 22}}
+
{{trp|r|[[Kristoper III]]|[[File:Frederik VII af August Schiøtt.jpg|150xpx|center]]|1332 CE<br/> Son of [[Otto II]] and Ragna|Sylvia<br/>1355 CE<br/>three daughters|1402 CE<br/>Aged 70| 1380 - 1402| 22}}
{{trp|r|[[Margaret II]]|[[File:Dowager Queen of Denmark.jpg|150xpx|center]]|1360 CE<br/> Daughter of [[Kristopher III]] and Sylvia|Drogo <br/>1385 CE<br/>three sons|1423 CE<br/>Aged 63| 1402-1423| 32}}
+
{{trp|r|[[Margaret II]]|[[File:Dowager Queen of Denmark.jpg|150xpx|center]]|1360 CE<br/> Daughter of [[Kristopher III]] and Sylvia|Drogo <br/>1385 CE<br/>three sons|1423 CE<br/>Aged 63| 1402 - 1423| 32}}
{{trp|r|[[Otto III]]|[[File:Bundesarchiv Bild 102-00102A, König Christian X. von Dänemark.jpg|150xpx|center]]|1387 CE <br/>Son of [[Margaret II]] and Drogo|Gunfrid<br/>1412 CE<br/>four children|1455 CE<br/>Aged 68| 1423-1455| 32}}
+
{{trp|r|[[Otto III]]|[[File:Bundesarchiv Bild 102-00102A, König Christian X. von Dänemark.jpg|150xpx|center]]|1387 CE <br/>Son of [[Margaret II]] and Drogo|Gunfrid<br/>1412 CE<br/>four children|1455 CE<br/>Aged 68| 1423 - 1455| 32}}
{{trp|r|[[Filip II]]|[[File:Haakon VII FSA.jpg|150xpx|center]]|1413 CE <br/>Son of [[Otto III]] and Gunfrid|Lucia<br/>1448 CE,<br/> two children|1486 CE<br/>Aged 73| 1455-1486| 31}}
+
{{trp|r|[[Filip II]]|[[File:Haakon VII FSA.jpg|150xpx|center]]|1413 CE <br/>Son of [[Otto III]] and Gunfrid|Lucia<br/>1448 CE,<br/> two children|1486 CE<br/>Aged 73| 1455 - 1486| 31}}
{{trp|r|[[Sven IV]]|[[File:Frederick IX of Denmark.jpg|150xpx|center]]|1451 CE <br/>Son of [[Filip II]] and Lucia|Charlotte<br/>1469 CE<br/>four children|1499 CE<br/>Aged 48| 1486-1499| 13}}
+
{{trp|r|[[Sven IV]]|[[File:Frederick IX of Denmark.jpg|150xpx|center]]|1451 CE <br/>Son of [[Filip II]] and Lucia|Charlotte<br/>1469 CE<br/>four children|1499 CE<br/>Aged 48| 1486 - 1499| 13}}
{{trp|r|[[Otto IV]]|[[File:Carlos Gustavo da Suécia (meio corpo).jpg|150xpx|center]]|1477 CE <br/>Son of [[Sven IV]] and Charlotte|Inga<br/>1500 CE<br/>three children|1566 CE<br/>Aged 89| 1499-1542| 43}}
+
{{trp|r|[[Otto IV]]|[[File:Carlos Gustavo da Suécia (meio corpo).jpg|150xpx|center]]|1477 CE <br/>Son of [[Sven IV]] and Charlotte|Inga<br/>1500 CE<br/>three children|1566 CE<br/>Aged 89| 1499 -1542| 43}}
{{trp|r|[[Johanna II]]|[[File:Melissa Leo at the 2009 Tribeca Film Festival.jpg|150xpx|center]]|1509 CE <br/>Daughter of [[Otto IV]] and Inga|Aaron<br/>1533 CE<br/>three children|1573 CE<br/>Aged 67| 1542-1565| 23}}
+
{{trp|r|[[Johanna II]]|[[File:Melissa Leo at the 2009 Tribeca Film Festival.jpg|150xpx|center]]|1509 CE <br/>Daughter of [[Otto IV]] and Inga|Aaron<br/>1533 CE<br/>three children|1573 CE<br/>Aged 67| 1542 -1565| 23}}
{{trp|r|[[Aerin III]]|[[File:Ryan Gosling (29544799092) (cropped).jpg|150xpx|center]]|1539 CE <br/>Son of [[Johanna II]] and Aaron|Johanna<br/>1563 CE<br/>two sons|Still Alive|1565- Present| 19}}
+
{{trp|r|[[Aerin III]]|[[File:A Babiš Praha 2015.JPG|150xpx|center]]|1539 CE <br/>Son of [[Johanna II]] and Aaron|Johanna<br/>1563 CE<br/>two sons|Still Alive| 1565- 1609| 44}}
 +
{{trp|r|[[Hadrian II]]|[[File:Frederik, Crown Prince of Denmark 2016.jpg|150xpx|center]]|1567 CE <br/>Son of [[Aerin III]] and Johanna|Borislava<br/>1593 CE<br/>three children|Still Alive| 1609 - Present| 10}}
 
|}
 
|}
  
 
[[Category:Oslanburg]]
 
[[Category:Oslanburg]]
 
[[Category:Oslanburgan monarchs]]
 
[[Category:Oslanburgan monarchs]]

Latest revision as of 12:59, 8 March 2022

Kingdom of Oslanburg

Glocksburg dynasty

Ustrikson dynasty

Arch-Kingdom of Oslanburg

Estridsen dynasty

Name Portrait Birth Spouses Death Reign Length (Years)
Sven III
Charles XI of Sweden (1691).jpg
1045 CE
Son of Sven II and Jasmine
Catherine
1068 CE
Two Children
1119 CE
Aged 74
1057-1119 62


Johanna I
Ulrica Eleanor of Sweden (1688) c 1725 by Georg Engelhard Schröder.jpg
1099 CE
Daughter of Sven III and Melona
Grégory
1119 CE
Two Sons
1152 CE
Aged 47
1119-1152 33
Kristopher II
Peter I by Kneller.jpg
1121 CE
Son of Johanna I and Demetri
Mila
1141 CE
Three Children
1201 CE
Aged 80
1152-1201 49
Aerin I
1581 Lorck Frederik 2.(crop).jpg
1149 CE
Son of Kristoper II and Mila
Anne
1170 CE
One son
1223 CE
Aged 74
1201-1223 22
Oscar IV
Oscar I of Sweden & Norway c 1855 by Augusta Åkerlöf.jpg
1171 CE
Son of Aerin I and Anne
Never Married 1241 CE
Aged 71
1223-1241 18

Hansen dynasty

Name Portrait Birth Spouses Death Reign Length (Years)
Filip I
Frederik 3 by window.jpg
1220 CE
Son of Aerin I and Cristina
Stephania
1264 CE
three children
1283 CE
Aged 64
1241 - 1283 42
Margaret I
Christina of Sweden by Jacob Ferdinand Voet.jpg
1243 CE
Daughter of Filip I and Stephanie
Carmichael
1264 CE
three children
1311 CE
Aged 68
1283 - 1311 23
Otto I
Pilo - Frederik V of Denmark.jpg
1265 CE
Son of Margaret I and Carmichael
Martha
1287 CE
four children
1340 CE
Aged 75
131 1- 1340 29
Aerin II
Fiedrichvidenmark.jpg
1287 CE
Son of Otto I and Martha
Hanna
1306 CE
five children
1343 CE
Aged 58
1340 - 1343 3
Otto II
Christian VIII af Wilhelm Marstrand.jpg
1309 CE
Son of Aerin II and Hanna
Ragna
1332 CE
two sons
1380 CE
Aged 70
1343 - 1380 37
Kristoper III
Frederik VII af August Schiøtt.jpg
1332 CE
Son of Otto II and Ragna
Sylvia
1355 CE
three daughters
1402 CE
Aged 70
1380 - 1402 22
Margaret II
Dowager Queen of Denmark.jpg
1360 CE
Daughter of Kristopher III and Sylvia
Drogo
1385 CE
three sons
1423 CE
Aged 63
1402 - 1423 32
Otto III
Bundesarchiv Bild 102-00102A, König Christian X. von Dänemark.jpg
1387 CE
Son of Margaret II and Drogo
Gunfrid
1412 CE
four children
1455 CE
Aged 68
1423 - 1455 32
Filip II
Haakon VII FSA.jpg
1413 CE
Son of Otto III and Gunfrid
Lucia
1448 CE,
two children
1486 CE
Aged 73
1455 - 1486 31
Sven IV
Frederick IX of Denmark.jpg
1451 CE
Son of Filip II and Lucia
Charlotte
1469 CE
four children
1499 CE
Aged 48
1486 - 1499 13
Otto IV
Carlos Gustavo da Suécia (meio corpo).jpg
1477 CE
Son of Sven IV and Charlotte
Inga
1500 CE
three children
1566 CE
Aged 89
1499 -1542 43
Johanna II
Melissa Leo at the 2009 Tribeca Film Festival.jpg
1509 CE
Daughter of Otto IV and Inga
Aaron
1533 CE
three children
1573 CE
Aged 67
1542 -1565 23
Aerin III
A Babiš Praha 2015.JPG
1539 CE
Son of Johanna II and Aaron
Johanna
1563 CE
two sons
Still Alive 1565- 1609 44
Hadrian II
Frederik, Crown Prince of Denmark 2016.jpg
1567 CE
Son of Aerin III and Johanna
Borislava
1593 CE
three children
Still Alive 1609 - Present 10