Difference between revisions of "Armed Forces of Drahen"
(added categories) |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
| alt2 = | | alt2 = | ||
| caption2 = | | caption2 = | ||
− | | motto = ''Nam Imperii, pro Imperatore'' (For the Empire, for the Emperor) | + | | motto = ''Nam Imperii, pro Imperatore'' <br> (For the Empire, for the Emperor) |
| founded = 1099 | | founded = 1099 | ||
| current_form = 1304 | | current_form = 1304 | ||
Line 17: | Line 17: | ||
| website = <!--{{URL|example.mil}}--> | | website = <!--{{URL|example.mil}}--> | ||
<!-- Leadership --> | <!-- Leadership --> | ||
− | | commander-in-chief = [[ | + | | commander-in-chief = [[Quintilus II]] |
| commander-in-chief_title = Commander-in-Chief | | commander-in-chief_title = Commander-in-Chief | ||
| chief minister = Theodoretos Lecapenas | | chief minister = Theodoretos Lecapenas | ||
Line 61: | Line 61: | ||
The structure of the army has historically had two headquarters: operational, compromised of combat units, and administrative, containing various support functions. The operational component of the army is compromised of 14 armored brigades, 17 mechanized brigades, 9 infantry brigades, and 4 commando brigades, and 5 aviation regiments. | The structure of the army has historically had two headquarters: operational, compromised of combat units, and administrative, containing various support functions. The operational component of the army is compromised of 14 armored brigades, 17 mechanized brigades, 9 infantry brigades, and 4 commando brigades, and 5 aviation regiments. | ||
− | The Imperial Army is the only military force that accepts conscripts, with all other branches being entirely composed of volunteers. As a result, the Imperial Army has a reputation of personnel being of lower quality than the other two branches, with many soldiers serving out their 18 month required service in the administrative component of the army. | + | The Imperial Army is the only military force that accepts conscripts, with all other branches being entirely composed of volunteers. As a result, the Imperial Army has a reputation of personnel being of lower quality than the other two branches, with many soldiers serving out their 18 month required service in the administrative component of the army. |
+ | |||
+ | ==Organization== | ||
+ | |||
+ | ==Equipment== | ||
+ | ===Weapons=== | ||
+ | {| class="wikitable" | ||
+ | ! style="text-align:left; background:#2a4b8d; width:20%;"|Weapon | ||
+ | ! style="text-align:left; background:#2a4b8d; width:20%;"|Caliber | ||
+ | ! style="text-align:left; background:#2a4b8d; width:15%;"|Origin | ||
+ | ! style="text-align:left; background:#2a4b8d; width:45%;"|Notes | ||
+ | |- | ||
+ | | colspan="4" style="text-align:center; background:#36c;"|'''Pistols and Submachine Guns''' | ||
+ | |- | ||
+ | |[[Generic Pistol]] | ||
+ | |[[Wikipedia:9mm Luger|9×19mm]] | ||
+ | |[[Drahen]] | ||
+ | | Service pistol | ||
+ | |- | ||
+ | |[[Generic Submachine Gun]] | ||
+ | |[[Wikipedia:9mm Luger|9×19mm]] | ||
+ | |[[Drahen]] | ||
+ | | Service Submachine Gun | ||
+ | |- | ||
+ | | colspan="4" style="text-align:center; background:#36c;"|'''Assault Rifles & Battle Rifles''' | ||
+ | |- | ||
+ | |[[Generic Assault Rifle]] | ||
+ | |[[Wikipedia:5.56×45mm_NATO|5.56×45mm]] | ||
+ | |[[Drahen]] | ||
+ | | Service Assault Rifle | ||
+ | |- | ||
+ | |[[Generic Battle Rifle]] | ||
+ | |[[Wikipedia:7.62×51mm_NATO|7.62×51mm]] | ||
+ | |[[Drahen]] | ||
+ | | Service Battle Rifle | ||
+ | |- | ||
+ | | colspan="4" style="text-align:center; background:#36c;"|'''Sniper Rifles & Anti-material Rifles''' | ||
+ | |- | ||
+ | |[[Generic Sniper Rifle]] | ||
+ | |[[Wikipedia:7.62×51mm_NATO|7.62×51mm]] | ||
+ | |[[Drahen]] | ||
+ | | Service Sniper Rifle | ||
+ | |- | ||
+ | |[[Generic Anti-material Rifle]] | ||
+ | |[[Wikipedia:.50_BMG|.50 BMG]] | ||
+ | |[[Drahen]] | ||
+ | | Service Anti-material Rifle | ||
+ | |- | ||
+ | | colspan="4" style="text-align:center; background:#36c;"|'''Machine Guns''' | ||
+ | |- | ||
+ | |[[Generic Light Machine Gun]] | ||
+ | |[[Wikipedia:5.56×45mm_NATO|5.56×45mm]] | ||
+ | |[[Drahen]] | ||
+ | | Service Light Machine Gun | ||
+ | |- | ||
+ | |[[Generic General-purpose machine gun]] | ||
+ | |[[Wikipedia:7.62×51mm_NATO|7.62×51mm]] | ||
+ | |[[Drahen]] | ||
+ | | Service General-purpose machine gun | ||
+ | |- | ||
+ | |[[Generic Heavy Machine Gun]] | ||
+ | |[[Wikipedia:.50_BMG|.50 BMG]] | ||
+ | |[[Drahen]] | ||
+ | | Service Heavy Machine Gun | ||
+ | |- | ||
+ | | colspan="4" style="text-align:center; background:#36c;"|'''Shotguns''' | ||
+ | |- | ||
+ | |[[Generic Shotgun 1]] | ||
+ | |[[12 gauge]] | ||
+ | |[[Drahen]] | ||
+ | | Service Shotgun | ||
+ | |- | ||
+ | |[[Generic Shotgun 2]] | ||
+ | |[[20 gauge]] | ||
+ | |[[Drahen]] | ||
+ | | Service Shotgun | ||
+ | |- | ||
+ | | colspan="4" style="text-align:center; background:#36c;"|'''Grenade Launchers''' | ||
+ | |- | ||
+ | |- | ||
+ | |[[Generic Revolver grenade launcher]] | ||
+ | |[[Wikipedia:40_mm_grenade|40 mm grenade]] | ||
+ | |[[Drahen]] | ||
+ | | Service Revolver grenade launcher | ||
+ | |- | ||
+ | |[[Generic Under-Barrel Grenade Launcher]] | ||
+ | |[[Wikipedia:40_mm_grenade|40 mm grenade]] | ||
+ | |[[Drahen]] | ||
+ | | Service Under-Barrel Grenade Launcher | ||
+ | |- | ||
+ | |[[Generic Automatic Grenade Launcher]] | ||
+ | |[[Wikipedia:40_mm_grenade|40 mm grenade]] | ||
+ | |[[Drahen]] | ||
+ | | Service Automatic Grenade Launcher | ||
+ | |- | ||
+ | | colspan="4" style="text-align:center; background:#36c;"|'''Mortars''' | ||
+ | |- | ||
+ | |- | ||
+ | |[[Generic Light Mortar]] | ||
+ | |60 mm | ||
+ | |[[Drahen]] | ||
+ | | Service Light Mortar | ||
+ | |- | ||
+ | |[[Generic Medium Mortar]] | ||
+ | |81 mm | ||
+ | |[[Drahen]] | ||
+ | | Service Medium Mortar | ||
+ | |- | ||
+ | |[[Generic Heavy Mortar]] | ||
+ | |120 mm | ||
+ | |[[Drahen]] | ||
+ | | Service Heavy Mortar | ||
+ | |- | ||
+ | | colspan="4" style="text-align:center; background:#36c;"|'''Portable anti-material weapons''' | ||
+ | |- | ||
+ | |- | ||
+ | |[[Wikipedia:Spike_(ATGM)|Generic anti-tank guided missile]] | ||
+ | |170 mm | ||
+ | |[[Drahen]] | ||
+ | | Service anti-tank guided missile | ||
+ | |- | ||
+ | |[[Wikipedia:MATADOR|Generic Reusable Rocket Launcher]] | ||
+ | |90 mm | ||
+ | |[[Drahen]] | ||
+ | | Service Reusable Rocket Launcher | ||
+ | |- | ||
+ | |[[Wikipedia:M72_LAW|Generic Disposable Rocket Launcher]] | ||
+ | |66 mm | ||
+ | |[[Drahen]] | ||
+ | | Service Disposable Rocket Launcher | ||
+ | |- | ||
+ | |[[Wikipedia:Man-portable_air-defense_system|Generic Man-Portable Air-Defense System]] | ||
+ | |70 mm | ||
+ | |[[Drahen]] | ||
+ | | Service Man-Portable Air-Defense System | ||
+ | |- | ||
+ | |} | ||
+ | ===Ground Vehicles=== | ||
+ | {| class="wikitable" | ||
+ | ! style="text-align:left; background:#2a4b8d; width:20%;"|Name | ||
+ | ! style="text-align:left; background:#2a4b8d; width:20%;"|Number | ||
+ | ! style="text-align:left; background:#2a4b8d; width:15%;"|Origin | ||
+ | ! style="text-align:left; background:#2a4b8d; width:45%;"|Notes | ||
+ | |- | ||
+ | | colspan="4" style="text-align:center; background:#36c;"|'''Tanks''' | ||
+ | |- | ||
+ | |[[Generic Main Battle Tank]] | ||
+ | | ### | ||
+ | |[[Drahen]] | ||
+ | |Service Main Battle Tank | ||
+ | |- | ||
+ | |[[Generic Light Tank]] | ||
+ | | ### | ||
+ | |[[Drahen]] | ||
+ | |Service Light Tank | ||
+ | |- | ||
+ | | colspan="4" style="text-align:center; background:#36c;"|'''Armored Vehicles''' | ||
+ | |- | ||
+ | |[[Generic Infantry Fighting Vehicle]] | ||
+ | | ### | ||
+ | |[[Drahen]] | ||
+ | |Service Infantry Fighting Vehicle | ||
+ | |- | ||
+ | |[[Generic Armored Fighting Vehicle]] | ||
+ | | ### | ||
+ | |[[Drahen]] | ||
+ | |Service Armored Fighting Vehicle | ||
+ | |- | ||
+ | |[[Generic Armored Car]] | ||
+ | | ### | ||
+ | |[[Drahen]] | ||
+ | |Service Armored Car | ||
+ | |- | ||
+ | |[[Generic Mine-Resistant Ambush Protected Vehicle]] | ||
+ | | ### | ||
+ | |[[Drahen]] | ||
+ | |Service Mine-Resistant Ambush Protected Vehicle | ||
+ | |- | ||
+ | |[[Generic Armored Recovery Vehicle]] | ||
+ | | ### | ||
+ | |[[Drahen]] | ||
+ | |Service Armored Recovery Vehicle | ||
+ | |- | ||
+ | |[[Generic Armored Bridging Vehicle]] | ||
+ | | ### | ||
+ | |[[Drahen]] | ||
+ | |Service Armored Bridging Vehicle | ||
+ | |- | ||
+ | |[[Generic Short-Range Air Defense Vehicle]] | ||
+ | | ### | ||
+ | |[[Drahen]] | ||
+ | |Service Short-Range Air Defense Vehicle | ||
+ | |- | ||
+ | |[[Generic Long-Range Air Defense Vehicle]] | ||
+ | | ### | ||
+ | |[[Drahen]] | ||
+ | |Service Long-Range Air Defense Vehicle | ||
+ | |- | ||
+ | |[[Generic Self-propelled anti-aircraft Weapon]] | ||
+ | | ### | ||
+ | |[[Drahen]] | ||
+ | |Service Self-propelled anti-aircraft Weapon | ||
+ | |- | ||
+ | | colspan="4" style="text-align:center; background:#36c;"|'''Utility Vehicle''' | ||
+ | |- | ||
+ | |[[Generic Utility Vehicle]] | ||
+ | | ### | ||
+ | |[[Drahen]] | ||
+ | |Service Utility Vehicle | ||
+ | |- | ||
+ | |[[Generic Medium Truck]] | ||
+ | | ### | ||
+ | |[[Drahen]] | ||
+ | |Service Medium Truck | ||
+ | |- | ||
+ | |[[Generic Heavy Truck]] | ||
+ | | ### | ||
+ | |[[Drahen]] | ||
+ | |Service Heavy Truck | ||
+ | |- | ||
+ | | colspan="4" style="text-align:center; background:#36c;"|'''Artillery''' | ||
+ | |- | ||
+ | |[[Generic Rocket Artillery]] | ||
+ | | ### | ||
+ | |[[Drahen]] | ||
+ | |Service Rocket Artillery | ||
+ | |- | ||
+ | |[[Generic Self-Propelled Artillery]] | ||
+ | | ### | ||
+ | |[[Drahen]] | ||
+ | |Service Self-Propelled Artillery (155 mm) | ||
+ | |- | ||
+ | |[[Generic Towed Artillery 1]] | ||
+ | | ### | ||
+ | |[[Drahen]] | ||
+ | |Service Towed Artillery (155 mm) | ||
+ | |- | ||
+ | |[[Generic Towed Artillery 2]] | ||
+ | | ### | ||
+ | |[[Drahen]] | ||
+ | |Service Towed Artillery (105 mm) | ||
+ | |} | ||
+ | |||
+ | ===Aircraft=== | ||
+ | {| class="wikitable" | ||
+ | ! style="text-align:left; background:#2a4b8d; width:20%;"|Name | ||
+ | ! style="text-align:left; background:#2a4b8d; width:20%;"|Number | ||
+ | ! style="text-align:left; background:#2a4b8d; width:15%;"|Origin | ||
+ | ! style="text-align:left; background:#2a4b8d; width:45%;"|Notes | ||
+ | |- | ||
+ | | colspan="4" style="text-align:center; background:#36c;"|'''Unmanned Aircraft Vehicles''' | ||
+ | |- | ||
+ | |[[Light Unmanned Aircraft Vehicle]] | ||
+ | | ### | ||
+ | |[[Drahen]] | ||
+ | |Service Light Unmanned Aircraft Vehicle | ||
+ | |- | ||
+ | |[[Medium Unmanned Aircraft Vehicle]] | ||
+ | | ### | ||
+ | |[[Drahen]] | ||
+ | |Service Medium Unmanned Aircraft Vehicle | ||
+ | |- | ||
+ | |[[Heavy Unmanned Aircraft Vehicle]] | ||
+ | | ### | ||
+ | |[[Drahen]] | ||
+ | |Service Heavy Unmanned Aircraft Vehicle | ||
+ | |- | ||
+ | | colspan="4" style="text-align:center; background:#36c;"|'''Helicopters''' | ||
+ | |- | ||
+ | |[[Attack Helicopter]] | ||
+ | | ### | ||
+ | |[[Drahen]] | ||
+ | |Service Attack Helicopter | ||
+ | |- | ||
+ | |[[Transport Helicopter]] | ||
+ | | ### | ||
+ | |[[Drahen]] | ||
+ | |Service Transport Helicopter | ||
+ | |- | ||
+ | |[[Utility Helicopter]] | ||
+ | | ### | ||
+ | |[[Drahen]] | ||
+ | |Service Utility Helicopter | ||
+ | |- | ||
+ | |[[Light/Observation Helicopter]] | ||
+ | | ### | ||
+ | |[[Drahen]] | ||
+ | |Service Light/Observation Helicopter | ||
+ | |- | ||
+ | |[[Training Helicopter]] | ||
+ | | ### | ||
+ | |[[Drahen]] | ||
+ | |Service Training Helicopter | ||
+ | |} | ||
=Navy= | =Navy= | ||
Line 71: | Line 364: | ||
The IDN also includes the Imperial Drah Marines, which is a quasi-autonomous organization. The Marines are responsible for conducting amphibious operations with the IDN. The Marines are organized into two Brigades under the Marine HQ. The Marines have around 500 tracked vehicles including assault amphibious vehicles, main battle tanks and self-propelled artillery. | The IDN also includes the Imperial Drah Marines, which is a quasi-autonomous organization. The Marines are responsible for conducting amphibious operations with the IDN. The Marines are organized into two Brigades under the Marine HQ. The Marines have around 500 tracked vehicles including assault amphibious vehicles, main battle tanks and self-propelled artillery. | ||
+ | |||
+ | ==Organization== | ||
+ | |||
+ | ==Equipment== | ||
+ | ===Ships=== | ||
+ | {| class="wikitable" | ||
+ | ! style="text-align:left; background:#2a4b8d; width:20%;"|Name | ||
+ | ! style="text-align:left; background:#2a4b8d; width:20%;"|Number | ||
+ | ! style="text-align:left; background:#2a4b8d; width:15%;"|Origin | ||
+ | ! style="text-align:left; background:#2a4b8d; width:45%;"|Notes | ||
+ | |- | ||
+ | | colspan="4" style="text-align:center; background:#36c;"|'''Aircraft Carriers''' | ||
+ | |- | ||
+ | |[[Generic Aircraft Carrier]] | ||
+ | |### | ||
+ | |[[Drahen]] | ||
+ | | | ||
+ | |- | ||
+ | | colspan="4" style="text-align:center; background:#36c;"|'''Battleship''' | ||
+ | |- | ||
+ | |[[Generic Battleship]] | ||
+ | |### | ||
+ | |[[Drahen]] | ||
+ | |Kept Ceremonially in-service | ||
+ | |- | ||
+ | | colspan="4" style="text-align:center; background:#36c;"|'''Cruiser''' | ||
+ | |- | ||
+ | |[[Generic Cruiser]] | ||
+ | |### | ||
+ | |[[Drahen]] | ||
+ | |Gun Cruiser | ||
+ | |- | ||
+ | | colspan="4" style="text-align:center; background:#36c;"|'''Destroyer''' | ||
+ | |- | ||
+ | |[[Generic Destroyer]] | ||
+ | |### | ||
+ | |[[Drahen]] | ||
+ | |Primary Anti-Submarine Vessel | ||
+ | |- | ||
+ | | colspan="4" style="text-align:center; background:#36c;"|'''Frigate''' | ||
+ | |- | ||
+ | |[[Generic Frigate]] | ||
+ | |### | ||
+ | |[[Drahen]] | ||
+ | |Primary Anti-Air Vessel | ||
+ | |- | ||
+ | | colspan="4" style="text-align:center; background:#36c;"|'''Corvette''' | ||
+ | |- | ||
+ | |[[Generic Corvette]] | ||
+ | |### | ||
+ | |[[Drahen]] | ||
+ | | | ||
+ | |- | ||
+ | | colspan="4" style="text-align:center; background:#36c;"|'''Submarine''' | ||
+ | |- | ||
+ | |[[Generic Corvette]] | ||
+ | |### | ||
+ | |[[Drahen]] | ||
+ | | | ||
+ | |- | ||
+ | | colspan="4" style="text-align:center; background:#36c;"|'''Amphibious Transport Docks''' | ||
+ | |- | ||
+ | |[[Generic Amphibious Transport Docks]] | ||
+ | |### | ||
+ | |[[Drahen]] | ||
+ | | | ||
+ | |- | ||
+ | | colspan="4" style="text-align:center; background:#36c;"|'''Offshore Patrol Vessel''' | ||
+ | |- | ||
+ | |[[Generic Offshore Patrol Vessel]] | ||
+ | |### | ||
+ | |[[Drahen]] | ||
+ | | | ||
+ | |} | ||
+ | ===Aircraft=== | ||
+ | {| class="wikitable" | ||
+ | ! style="text-align:left; background:#2a4b8d; width:20%;"|Name | ||
+ | ! style="text-align:left; background:#2a4b8d; width:20%;"|Number | ||
+ | ! style="text-align:left; background:#2a4b8d; width:15%;"|Origin | ||
+ | ! style="text-align:left; background:#2a4b8d; width:45%;"|Notes | ||
+ | |- | ||
+ | | colspan="4" style="text-align:center; background:#36c;"|'''Fighters''' | ||
+ | |- | ||
+ | |[[Generic Carrier-Based Fighter]] | ||
+ | |### | ||
+ | |[[Drahen]] | ||
+ | | | ||
+ | |- | ||
=Air Force= | =Air Force= | ||
Line 80: | Line 461: | ||
=Budget= | =Budget= | ||
− | |||
− | |||
[[Category:Drahen]] | [[Category:Drahen]] | ||
[[Category:Military]] | [[Category:Military]] |
Latest revision as of 13:22, 8 January 2019
Lua error: Internal error: The interpreter exited with status 127.
Contents
History
Army
The Imperial Drah Army is the land arm of the Imperial Armed Forces and comprises a majority of the Armed Forces and is responsibility for land-based military operations. The Imperial Army has been involved in several major conflicts, the most recent being the Tambossan Civil War. The Imperial Army has an active duty force of some 350,000 active-duty soldiers, and over 500,000 reservists.
The structure of the army has historically had two headquarters: operational, compromised of combat units, and administrative, containing various support functions. The operational component of the army is compromised of 14 armored brigades, 17 mechanized brigades, 9 infantry brigades, and 4 commando brigades, and 5 aviation regiments.
The Imperial Army is the only military force that accepts conscripts, with all other branches being entirely composed of volunteers. As a result, the Imperial Army has a reputation of personnel being of lower quality than the other two branches, with many soldiers serving out their 18 month required service in the administrative component of the army.
Organization
Equipment
Weapons
Weapon | Caliber | Origin | Notes |
---|---|---|---|
Pistols and Submachine Guns | |||
Generic Pistol | 9×19mm | Drahen | Service pistol |
Generic Submachine Gun | 9×19mm | Drahen | Service Submachine Gun |
Assault Rifles & Battle Rifles | |||
Generic Assault Rifle | 5.56×45mm | Drahen | Service Assault Rifle |
Generic Battle Rifle | 7.62×51mm | Drahen | Service Battle Rifle |
Sniper Rifles & Anti-material Rifles | |||
Generic Sniper Rifle | 7.62×51mm | Drahen | Service Sniper Rifle |
Generic Anti-material Rifle | .50 BMG | Drahen | Service Anti-material Rifle |
Machine Guns | |||
Generic Light Machine Gun | 5.56×45mm | Drahen | Service Light Machine Gun |
Generic General-purpose machine gun | 7.62×51mm | Drahen | Service General-purpose machine gun |
Generic Heavy Machine Gun | .50 BMG | Drahen | Service Heavy Machine Gun |
Shotguns | |||
Generic Shotgun 1 | 12 gauge | Drahen | Service Shotgun |
Generic Shotgun 2 | 20 gauge | Drahen | Service Shotgun |
Grenade Launchers | |||
Generic Revolver grenade launcher | 40 mm grenade | Drahen | Service Revolver grenade launcher |
Generic Under-Barrel Grenade Launcher | 40 mm grenade | Drahen | Service Under-Barrel Grenade Launcher |
Generic Automatic Grenade Launcher | 40 mm grenade | Drahen | Service Automatic Grenade Launcher |
Mortars | |||
Generic Light Mortar | 60 mm | Drahen | Service Light Mortar |
Generic Medium Mortar | 81 mm | Drahen | Service Medium Mortar |
Generic Heavy Mortar | 120 mm | Drahen | Service Heavy Mortar |
Portable anti-material weapons | |||
Generic anti-tank guided missile | 170 mm | Drahen | Service anti-tank guided missile |
Generic Reusable Rocket Launcher | 90 mm | Drahen | Service Reusable Rocket Launcher |
Generic Disposable Rocket Launcher | 66 mm | Drahen | Service Disposable Rocket Launcher |
Generic Man-Portable Air-Defense System | 70 mm | Drahen | Service Man-Portable Air-Defense System |
Ground Vehicles
Name | Number | Origin | Notes |
---|---|---|---|
Tanks | |||
Generic Main Battle Tank | ### | Drahen | Service Main Battle Tank |
Generic Light Tank | ### | Drahen | Service Light Tank |
Armored Vehicles | |||
Generic Infantry Fighting Vehicle | ### | Drahen | Service Infantry Fighting Vehicle |
Generic Armored Fighting Vehicle | ### | Drahen | Service Armored Fighting Vehicle |
Generic Armored Car | ### | Drahen | Service Armored Car |
Generic Mine-Resistant Ambush Protected Vehicle | ### | Drahen | Service Mine-Resistant Ambush Protected Vehicle |
Generic Armored Recovery Vehicle | ### | Drahen | Service Armored Recovery Vehicle |
Generic Armored Bridging Vehicle | ### | Drahen | Service Armored Bridging Vehicle |
Generic Short-Range Air Defense Vehicle | ### | Drahen | Service Short-Range Air Defense Vehicle |
Generic Long-Range Air Defense Vehicle | ### | Drahen | Service Long-Range Air Defense Vehicle |
Generic Self-propelled anti-aircraft Weapon | ### | Drahen | Service Self-propelled anti-aircraft Weapon |
Utility Vehicle | |||
Generic Utility Vehicle | ### | Drahen | Service Utility Vehicle |
Generic Medium Truck | ### | Drahen | Service Medium Truck |
Generic Heavy Truck | ### | Drahen | Service Heavy Truck |
Artillery | |||
Generic Rocket Artillery | ### | Drahen | Service Rocket Artillery |
Generic Self-Propelled Artillery | ### | Drahen | Service Self-Propelled Artillery (155 mm) |
Generic Towed Artillery 1 | ### | Drahen | Service Towed Artillery (155 mm) |
Generic Towed Artillery 2 | ### | Drahen | Service Towed Artillery (105 mm) |
Aircraft
Name | Number | Origin | Notes |
---|---|---|---|
Unmanned Aircraft Vehicles | |||
Light Unmanned Aircraft Vehicle | ### | Drahen | Service Light Unmanned Aircraft Vehicle |
Medium Unmanned Aircraft Vehicle | ### | Drahen | Service Medium Unmanned Aircraft Vehicle |
Heavy Unmanned Aircraft Vehicle | ### | Drahen | Service Heavy Unmanned Aircraft Vehicle |
Helicopters | |||
Attack Helicopter | ### | Drahen | Service Attack Helicopter |
Transport Helicopter | ### | Drahen | Service Transport Helicopter |
Utility Helicopter | ### | Drahen | Service Utility Helicopter |
Light/Observation Helicopter | ### | Drahen | Service Light/Observation Helicopter |
Training Helicopter | ### | Drahen | Service Training Helicopter |
The Imperial Drah Navy is the sea arm of the Imperial Armed Forces and is the second largest branch of the Armed Forces with around 60,000 active duty sailors and 12,000 marines. The Imperial Drah Navy is divided into two major components: Fleet Force, which contain all blue-water ships of the Drah Navy, and the Coastal-Riverline Force which contains Drahen's green and brown water vessels. The Drah Navy operates ... ships including 4 aircraft carriers, 1 battleship (kept ceremonially operational), 4 Cruisers, 24 destroyers, 24 frigates, 8 amphibious transport docks, 20 support ships, 22 submarines, 24 corvettes, 36 offshore patrol ships, along with numerous smaller brown-water craft.
The Fleet Force is divided into four numbered fleets and a separate Submarine Service. The Fleet Force is used for overseas power projection and is often called upon to show the flag. The four fleets each containing the following forces: 1 aircraft carrier, 1 cruiser, 6 destroyers, 6 frigates, 2 amphibious transport docks, and 5 support ships. The Submarine Service contains all 22 of Drahen's diesel-electric attack submarines. The navy usually has 2 fleets on patrol, 1 on refit, and 1 training for patrol. However, during periods of conflict the navy can field 3 fleets for an extended period of time, and all four fleets on an emergency basis.
The Coastal-Riverline Force is divided into 12 squadrons. As it's name suggests, the Force provides Coastal and inland protection for the nation. 1st-4th Squadrons are compromised of 6 corvettes per squadron, 5th-9th Squadrons are compromised of 9 offshore patrol ships per squadron, and 10-14th Squadrons are strictly brown-water forces.
The IDN also includes the Imperial Drah Marines, which is a quasi-autonomous organization. The Marines are responsible for conducting amphibious operations with the IDN. The Marines are organized into two Brigades under the Marine HQ. The Marines have around 500 tracked vehicles including assault amphibious vehicles, main battle tanks and self-propelled artillery.
Organization
Equipment
Ships
Name | Number | Origin | Notes |
---|---|---|---|
Aircraft Carriers | |||
Generic Aircraft Carrier | ### | Drahen | |
Battleship | |||
Generic Battleship | ### | Drahen | Kept Ceremonially in-service |
Cruiser | |||
Generic Cruiser | ### | Drahen | Gun Cruiser |
Destroyer | |||
Generic Destroyer | ### | Drahen | Primary Anti-Submarine Vessel |
Frigate | |||
Generic Frigate | ### | Drahen | Primary Anti-Air Vessel |
Corvette | |||
Generic Corvette | ### | Drahen | |
Submarine | |||
Generic Corvette | ### | Drahen | |
Amphibious Transport Docks | |||
Generic Amphibious Transport Docks | ### | Drahen | |
Offshore Patrol Vessel | |||
Generic Offshore Patrol Vessel | ### | Drahen |
Aircraft
Air Force
The Imperial Air Force is the aerial warfare service branch of the Drahen Armed Forces and is the third largest branch of the Armed Forces. The IAF has an active strength of 60,000 military personnel and operates some 630 manned aircraft.
The IAF is divided into two main commands: Combatant Air Force, and Air Defense. These two commands consist of: 19 combat squadrons, 1 reconnaissance squadron, 6 training squadron, 1 tanker squadron, and 8 SAM missile squadrons. The IAF operates: multi-role fighters (245), fighter-bombers (62), reconnaissance aircraft (18), Airborne early warning and control aircraft (4), Electronic Warfare aircraft (4), Aerial refueling aircraft (8), medium (10) and light transport (72) aircraft, training aircraft (128) rotary wing-aircraft (72), and various Unmanned Aerial Vehicles.
Personel
Budget
Name | Number | Origin | Notes |
---|---|---|---|
Fighters | |||
Generic Carrier-Based Fighter | ### | Drahen |