Difference between revisions of "Administrative Divisions of Drahen"
(Moved provincial government section to Administrative Divisions of Drahen page) |
(Fixed Province data) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Drahen-province-map-numbered.png|thumb|right|upright=1|Map of numbered Drah Provinces]] | ||
+ | '''Major administrative divisions''' (''administrativae divisiones provinciarum'') or '''provinces''' (''provinciae'') are the highest level Drah administrative divisions. The country is divided into the city-province [[Telos]], and 25 other provinces. The provinces are further subdivided into dioceses, which in turn are divided into prefectures. The provinces are generally based on historical and natural borders, but have changed over time. | ||
+ | |||
=History= | =History= | ||
Line 17: | Line 20: | ||
!GDP (1595) | !GDP (1595) | ||
|- | |- | ||
− | | 1 | + | |1 |
− | | | + | |[[Navajae septemtrionis]] |
− | | Savo | + | |[[Savo]] |
− | | blank | + | |[[blank]] |
− | | | + | |6,902 |
− | | 1,562,879 | + | |171,579.04 |
− | | | + | |1,562,879 |
− | | $32,281,237,967.88 | + | |9.11 |
+ | |$32,281,237,967.88 | ||
|- | |- | ||
− | | 2 | + | |2 |
− | | | + | |[[Medio Navajae]] |
− | | Noreia | + | |[[Noreia]] |
− | | blank | + | |[[blank]] |
− | | | + | |13,459 |
− | | 1,756,842 | + | |334,586.11 |
− | | | + | |1,756,842 |
− | | $36,287,540,285.56 | + | |5.25 |
+ | |$36,287,540,285.56 | ||
|- | |- | ||
− | | 3 | + | |3 |
− | | | + | |[[Navajae Meridionalis]] |
− | | Hadrumetum | + | |[[Hadrumetum]] |
− | | blank | + | |[[blank]] |
− | | | + | |9,534 |
− | | 1,682,846 | + | |237,010.58 |
− | | | + | |1,682,846 |
− | | $34,759,154,220.70 | + | |7.10 |
+ | |$34,759,154,220.70 | ||
|- | |- | ||
− | | 4 | + | |4 |
− | | | + | |[[Sol Insulae]] |
− | | Brivas | + | |[[Brivas]] |
− | | blank | + | |[[blank]] |
− | | | + | |1,652 |
− | | 3,356,854 | + | |41,064.00 |
− | | | + | |3,356,854 |
− | | $69,335,759,708.47 | + | |81.75 |
+ | |$69,335,759,708.47 | ||
|- | |- | ||
− | | 5 | + | |5 |
− | | | + | |[[Terra Lanlanae]] |
− | | Firmum | + | |[[Firmum]] |
− | | blank | + | |[[blank]] |
− | | | + | |5,560 |
− | | 11,546,683 | + | |138,216.91 |
− | | | + | |11,546,683 |
− | | $238,496,532,145.26 | + | |83.54 |
+ | |$238,496,532,145.26 | ||
|- | |- | ||
− | | 6 | + | |6 |
− | | | + | |[[Lanlanae Meridianam]] |
− | | Salinae | + | |[[Salinae]] |
− | | blank | + | |[[blank]] |
− | | | + | |2,336 |
− | | 8,456,213 | + | |58,068.24 |
− | | | + | |8,456,213 |
− | | $174,662,929,222.33 | + | |145.63 |
+ | |$174,662,929,222.33 | ||
|- | |- | ||
− | | 7 | + | |7 |
− | | | + | |[[Secundi Terra]] |
− | | Aquilonia | + | |[[Aquilonia]] |
− | | blank | + | |[[blank]] |
− | | | + | |3,518 |
− | | 23,478,563 | + | |87,452.77 |
− | | | + | |23,478,563 |
− | | $484,949,301,479.39 | + | |268.47 |
+ | |$484,949,301,479.39 | ||
|- | |- | ||
− | | 8 | + | |8 |
− | | | + | |[[Stella Australium]] |
− | | Syracusae | + | |[[Syracusae]] |
− | | blank | + | |[[blank]] |
− | | | + | |2,278 |
− | | 9,548,056 | + | |56,626.36 |
− | | | + | |9,548,056 |
− | | $197,214,926,981.95 | + | |168.62 |
+ | |$197,214,926,981.95 | ||
|- | |- | ||
− | | 9 | + | |9 |
− | | | + | |[[Stella Portus]] |
− | | Traus | + | |[[Traus]] |
− | | blank | + | |[[blank]] |
− | | | + | |882 |
− | | 30,123,546 | + | |21,921.79 |
− | | | + | |30,123,546 |
− | | $622,201,307,242.79 | + | |1374.14 |
+ | |$622,201,307,242.79 | ||
|- | |- | ||
− | | 10 | + | |10 |
− | | | + | |[[Primo Fratres]] |
− | | Taginae | + | |[[Taginae]] |
− | | blank | + | |[[blank]] |
− | | | + | |412 |
− | | 1,023,512 | + | |10,237.59 |
− | | | + | |1,023,512 |
− | | $21,140,622,169.07 | + | |99.98 |
+ | |$21,140,622,169.07 | ||
|- | |- | ||
− | | 11 | + | |11 |
− | | | + | |[[Barbari Terra]] |
− | | Narbo | + | |[[Narbo]] |
− | | blank | + | |[[blank]] |
− | | | + | |1,715 |
− | | 25,338,511 | + | |42,630.18 |
− | | | + | |25,338,511 |
− | | $523,366,494,362.44 | + | |594.38 |
+ | |$523,366,494,362.44 | ||
|- | |- | ||
− | | 12 | + | |12 |
− | | | + | |[[Secundum Colonia]] |
− | | | + | |[[Vestia]] |
− | | blank | + | |[[blank]] |
− | | | + | |2,336 |
− | | 8,418,791 | + | |58,068.24 |
− | | | + | |8,418,791 |
− | | $173,889,978,477.43 | + | |144.98 |
+ | |$173,889,978,477.43 | ||
|- | |- | ||
− | | 13 | + | |13 |
− | | | + | |[[Terra Multa]] |
− | | Drepana | + | |[[Drepana]] |
− | | blank | + | |[[blank]] |
− | | | + | |6,686 |
− | | 15,487,135 | + | |166,209.28 |
− | | | + | |15,487,135 |
− | | $319,886,498,171.42 | + | |93.18 |
+ | |$319,886,498,171.42 | ||
|- | |- | ||
− | | 14 | + | |14 |
− | | | + | |[[Montibus Excelsis]] |
− | | Lemonum | + | |[[Lemonum]] |
− | | blank | + | |[[blank]] |
− | | | + | |5,149 |
− | | 15,236,844 | + | |127,999.44 |
− | | | + | |15,236,844 |
− | | $314,716,742,014.85 | + | |119.04 |
+ | |$314,716,742,014.85 | ||
|- | |- | ||
− | | 15 | + | |15 |
− | | | + | |[[Cornu]] |
− | | Vorgium | + | |[[Vorgium]] |
− | | blank | + | |[[blank]] |
− | | | + | |1,714 |
− | | 10,156,432 | + | |42,605.32 |
− | | | + | |10,156,432 |
− | | $209,780,922,449.25 | + | |238.38 |
+ | |$209,780,922,449.25 | ||
|- | |- | ||
− | | 16 | + | |16 |
− | | | + | |[[Geminis Ambobus]] |
− | | Adana | + | |[[Adana]] |
− | | blank | + | |[[blank]] |
− | | | + | |2,805 |
− | | 9,135,845 | + | |69,727.59 |
− | | | + | |9,135,845 |
− | | $188,700,716,103.19 | + | |131.02 |
+ | |$188,700,716,103.19 | ||
|- | |- | ||
− | | 17 | + | |17 |
− | | | + | |[[Ferrum Terra]] |
− | | Lemonum | + | |[[Lemonum]] |
− | | blank | + | |[[blank]] |
− | | | + | |1,465 |
− | | 8,458,654 | + | |36,415.18 |
− | | | + | |8,458,654 |
− | | $174,713,348,033.94 | + | |232.28 |
+ | |$174,713,348,033.94 | ||
|- | |- | ||
− | | 18 | + | |18 |
− | | | + | |[[Flumina Terra]] |
− | | Avaricum | + | |[[Avaricum]] |
− | | blank | + | |[[blank]] |
− | | | + | |3,438 |
− | | 11,654,320 | + | |85,463.97 |
− | | | + | |11,654,320 |
− | | $240,719,772,467.22 | + | |136.37 |
+ | |$240,719,772,467.22 | ||
|- | |- | ||
− | | 19 | + | |19 |
− | | | + | |[[Terra Australes]] |
− | | Gigia | + | |[[Gigia]] |
− | | blank | + | |[[blank]] |
− | | | + | |4,217 |
− | | 16,487,513 | + | |104,829.92 |
− | | | + | |16,487,513 |
− | | $340,549,287,981.65 | + | |157.28 |
+ | |$340,549,287,981.65 | ||
|- | |- | ||
− | | 20 | + | |20 |
− | | | + | |[[Primus Colonia]] |
− | | Caromago | + | |[[Caromago]] |
− | | blank | + | |[[blank]] |
− | | | + | |3,148 |
− | | 18,456,879 | + | |78,254.57 |
− | | | + | |18,456,879 |
− | | $381,226,507,710.02 | + | |235.86 |
+ | |$381,226,507,710.02 | ||
|- | |- | ||
− | | 21 | + | |21 |
− | | | + | |Imperial District |
− | | Telos | + | |[[Telos]] |
− | | blank | + | |[[blank]] |
− | | | + | |125 |
− | | 4,291,577 | + | |3,102.77 |
− | | | + | |4,291,577 |
− | | $88,642,446,660.60 | + | |1383.15 |
+ | |$88,642,446,660.60 | ||
|} | |} | ||
=Images= | =Images= | ||
+ | |||
+ | [[Category:Drahen]] |
Latest revision as of 21:58, 18 December 2018
Major administrative divisions (administrativae divisiones provinciarum) or provinces (provinciae) are the highest level Drah administrative divisions. The country is divided into the city-province Telos, and 25 other provinces. The provinces are further subdivided into dioceses, which in turn are divided into prefectures. The provinces are generally based on historical and natural borders, but have changed over time.
Contents
History
Government
A Provincial Assembly is composed of 24, 36 or 48 elected deputies, the number depending on the size of the province's population. The election of provincial deputies followed the same procedure as used to elect deputies to the national Chamber of Deputies. The responsibilities of the Provincial Assembly include: defining provincial and municipal budgets and levying the taxes necessary to support them; providing primary and secondary schools (higher education is the responsibility of the national government); oversight and control of provincial expenditures; and providing for law enforcement and maintenance of police forces at the provincial level. The Assemblies also control the creation, abolishment and salaries for positions within provincial civil services. The nomination, suspension and dismissal of civil servants is reserved for the Praetor (governor) of the province, but how and under what circumstances the governor can exercise these prerogatives is delineated by the Provincial Assembly. The expropriation of private property (with due monetary compensation) for provincial or municipal interests is also a right of the Assembly. In effect, the Provincial Assembly can enact any kind of law—with no ratification by the legislature—so long as such local laws do not violate or encroach upon the Constitution or national laws. However, provinces are not permitted to legislate in the areas of criminal law, criminal procedure laws, civil rights and obligations, the armed forces, the national budget or matters concerning national interests, such as foreign relations. The provincial Praetors are appointed by the Emperor and confirmed by the Senate and are, in theory, charged with governing the province. In practice, however, their power is somewhat intangible, varying from province to province based upon each Praetor's relative degree of personal influence and personal character. Since the national government wanted to ensure their loyalty, Praetor are, in most cases, sent to a province in which they have no political, familial or other ties. In order to prevent them from developing any strong local interests or support, Praetor usually are limited to terms of only a few years in office. As the praetor usually spends a great deal of time away from the province, often traveling to their native province or the imperial capital. As a result, in many provinces the de facto governor is the Kephale, who was chosen by the Provincial Assembly and is usually a local politician. With little power to undermine provincial autonomy, the Praetor is an agent of the central government with little function beyond conveying its interests to the provincial politicians.
List
Number | Province | Capital | Largest City | Area (km2) | Population (1595) | Density (km2, 1595) | GDP (1595) | |
---|---|---|---|---|---|---|---|---|
1 | Navajae septemtrionis | Savo | blank | 6,902 | 171,579.04 | 1,562,879 | 9.11 | $32,281,237,967.88 |
2 | Medio Navajae | Noreia | blank | 13,459 | 334,586.11 | 1,756,842 | 5.25 | $36,287,540,285.56 |
3 | Navajae Meridionalis | Hadrumetum | blank | 9,534 | 237,010.58 | 1,682,846 | 7.10 | $34,759,154,220.70 |
4 | Sol Insulae | Brivas | blank | 1,652 | 41,064.00 | 3,356,854 | 81.75 | $69,335,759,708.47 |
5 | Terra Lanlanae | Firmum | blank | 5,560 | 138,216.91 | 11,546,683 | 83.54 | $238,496,532,145.26 |
6 | Lanlanae Meridianam | Salinae | blank | 2,336 | 58,068.24 | 8,456,213 | 145.63 | $174,662,929,222.33 |
7 | Secundi Terra | Aquilonia | blank | 3,518 | 87,452.77 | 23,478,563 | 268.47 | $484,949,301,479.39 |
8 | Stella Australium | Syracusae | blank | 2,278 | 56,626.36 | 9,548,056 | 168.62 | $197,214,926,981.95 |
9 | Stella Portus | Traus | blank | 882 | 21,921.79 | 30,123,546 | 1374.14 | $622,201,307,242.79 |
10 | Primo Fratres | Taginae | blank | 412 | 10,237.59 | 1,023,512 | 99.98 | $21,140,622,169.07 |
11 | Barbari Terra | Narbo | blank | 1,715 | 42,630.18 | 25,338,511 | 594.38 | $523,366,494,362.44 |
12 | Secundum Colonia | Vestia | blank | 2,336 | 58,068.24 | 8,418,791 | 144.98 | $173,889,978,477.43 |
13 | Terra Multa | Drepana | blank | 6,686 | 166,209.28 | 15,487,135 | 93.18 | $319,886,498,171.42 |
14 | Montibus Excelsis | Lemonum | blank | 5,149 | 127,999.44 | 15,236,844 | 119.04 | $314,716,742,014.85 |
15 | Cornu | Vorgium | blank | 1,714 | 42,605.32 | 10,156,432 | 238.38 | $209,780,922,449.25 |
16 | Geminis Ambobus | Adana | blank | 2,805 | 69,727.59 | 9,135,845 | 131.02 | $188,700,716,103.19 |
17 | Ferrum Terra | Lemonum | blank | 1,465 | 36,415.18 | 8,458,654 | 232.28 | $174,713,348,033.94 |
18 | Flumina Terra | Avaricum | blank | 3,438 | 85,463.97 | 11,654,320 | 136.37 | $240,719,772,467.22 |
19 | Terra Australes | Gigia | blank | 4,217 | 104,829.92 | 16,487,513 | 157.28 | $340,549,287,981.65 |
20 | Primus Colonia | Caromago | blank | 3,148 | 78,254.57 | 18,456,879 | 235.86 | $381,226,507,710.02 |
21 | Imperial District | Telos | blank | 125 | 3,102.77 | 4,291,577 | 1383.15 | $88,642,446,660.60 |