Difference between revisions of "CONOFA Women's Ostaran Cup"
(→Results) |
|||
Line 76: | Line 76: | ||
|- align="centre" bgcolor="#FFD4E4" | |- align="centre" bgcolor="#FFD4E4" | ||
|1602 | |1602 | ||
+ | |Kortoa | ||
+ | |16 | ||
+ | |'''A'Sir''' | ||
+ | |'''2-1''' | ||
+ | |Mestra | ||
|- align="centre" bgcolor="#fff0ff" | |- align="centre" bgcolor="#fff0ff" | ||
|1606 | |1606 |
Latest revision as of 09:50, 2 January 2020
The CONOFA Women's Ostaran Cup (formerly known as the CONOFA Women's Supercup) is a competition in women's football for national teams which belong to the Confederation of Ostaran Football Associations (CONOFA). It is the premier women's football competition in the CONOFA region for national teams.
Seven tournaments have been held, with the current champions being Angiris.
Overview
The CONOFA Women's Ostaran Cup replaced in 1574 the Ostaran Ladies Supercup, a football competition which was held between 1564 and 1574. Unlike the CONOFA Women's Ostaran Cup, this competition was held every two years, and had only between three and six teams.
In 1574, the first CONOFA Women's Ostaran Cup was held in Akitsu with eight teams. In 1582, the Women's Ostaran Cup, held in Hôinôm, was increased to 12 teams. In 1594, the Women's Ostaran Cup -held in Kyrzbekistan- was increased to 16 teams.
The only national team to win the CONOFA Women's Ostaran Cup more than once is Angiris, with four titles.
Results
Year | Hosts | Number of teams | Final | ||
---|---|---|---|---|---|
Winners | Score | Runners-up | |||
1574 | Akitsu | 8 | Jandrea | 1-0 | Tiejungo |
1578 | Angiris | 8 | Angiris | 2-1 | Kortoa |
1582 | Hôinôm | 12 | Kortoa | 2-1 | Tiejungo |
1586 | Mestra | 12 | Angiris | 3-1 | Tieguo |
1590 | Singan | 12 | Mestra | 3-2 | A'Sir |
1594 | Kyrzbekistan | 16 | Angiris | 1-0 | Jandrea |
1598 | Jandrea | 16 | Angiris | 0-0 (5–4) |
Akitsu |
1602 | Kortoa | 16 | A'Sir | 2-1 | Mestra |
1606 | |||||
1610 | |||||
1614 | |||||
1618 | |||||
1622 | |||||
1626 | |||||
1630 | |||||
1634 | |||||
1638 | |||||
1642 | |||||
1646 |
Note: aet: after extra time