Difference between revisions of "1587 Cycling World Championships"
(→Medals table) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 10:21, 21 October 2018
Lua error: Internal error: The interpreter exited with status 127.
The 1587 SCA Road World Championships were held in 1587 in Alnhagen, Khokharsa. It was the first SCA Road World Championships to be held in Khokharsa, and the second in Skathia.
Contents
Bidding process
It was announced on Dein 1585 following a two-day meeting held in conjuction with the 1585 SCA Road World Championships in Ayduramazan that Alnhagen was elected to host the Championships in 1587. Avenstad unsuccessfully bid for the 1582, 1585, and 1586 World Championships.
Women's ITT
Rank | Rider | Nation | Time |
---|---|---|---|
1 | Akiko Kada | Kazemura | 44'51" |
2 | Flavia Longius | Drazen | + 6" |
3 | Hanna Aavik | East Kaljurand | + 8" |
4 | Amanda Beck | Nyland | + 11" |
5 | Rebecca Hidman | Nyland | + 26" |
6 | Myrrine Angyros | Pythos | + 58" |
7 | Judith Wickremasinghe | Florinthus | + 1'11" |
8 | Lamara Nioradze | Ceribia | + 1'28" |
9 | Azade Dilshad | Rojadavistan | + 1'36" |
10 | Natalya Nedashkovskaya | Saratov | + 1'42" |
Men's ITT
Rank | Rider | Nation | Time |
---|---|---|---|
1 | Ludger Beltz | Nerysia | 44'43" |
2 | Tighearnán Aidan MacRisnidh | Strathae | + 45" |
3 | Cosmin Giurescu | Carpathia and Moldova | + 1'11" |
4 | Aartem Holittze | Sequoia | + 1'17" |
5 | Massimo Magnani | Lomarre | + 1'22" |
6 | Rolando Kashchenko | Magentina | + 1'27" |
7 | Manuel Gvidas | Nerysia | + 1'45" |
8 | Art McLeod | Adwest | + 1'46" |
9 | Nicholas Feyder | Eskkya | + 1'51" |
10 | Fredrik Sandström | Lanlania | + 1'57" |
Women's Road Race
Rank | Rider | Nation | Time |
---|---|---|---|
1 | Nikoline Schou | Oslanburg | 3:10:39 |
2 | Líadan Rosheen Sèoras | Strathae | s.t. |
3 | Kelly Gynning | Nyland | s.t. |
4 | Helga Persson | Galeae | s.t. |
5 | Koharu Tsutsui | Kazemura | s.t. |
6 | Mima Nesterovek | Mordvania | s.t. |
7 | Alice Hopp | Nyland | s.t. |
8 | Suzy Webster | Florinthus | s.t. |
9 | Haruko Ami Hisakawa | Goldecia | s.t. |
10 | Anny Duvauchelle | Valland | s.t. |
Men's Road Race
Rank | Rider | Nation | Time |
---|---|---|---|
1 | Frederik de Jong | Batavia | 5:40:59 |
2 | Adam Christoffersen | Oslanburg | s.t. |
3 | Evan Thompson | Goldecia | s.t. |
4 | Aka Gamkrelidze | Ceribia | s.t. |
5 | Ander Vitecz | Vienland | s.t. |
6 | Kiel Albert Fyfe | Adwest | s.t. |
7 | Robert Réjane | Valland | s.t. |
8 | Francesco Gassendi | Lomarre | s.t. |
9 | Kárdas Nyíregyházi | Keszaria | s.t. |
10 | Geoffrey Winnick | Florinthus | s.t. |
Medals table
Place | Nation | <span data-sort-value="Lua error: Internal error: The interpreter exited with status 127."> Gold | <span data-sort-value="Lua error: Internal error: The interpreter exited with status 127."> Silver | <span data-sort-value="Lua error: Internal error: The interpreter exited with status 127."> Bronze | Total |
---|---|---|---|---|---|
1 | Oslanburg | 1 | 1 | 0 | 2 |
2 | Batavia | 1 | 0 | 0 | 1 |
Nerysia | 1 | 0 | 0 | 1 | |
Kazemura | 1 | 0 | 0 | 1 | |
5 | Strathae | 0 | 2 | 0 | 2 |
6 | Drazen | 0 | 1 | 0 | 1 |
7 | Goldecia | 0 | 0 | 1 | 1 |
Nyland | 0 | 0 | 1 | 1 | |
Carpathia and Moldova | 0 | 0 | 1 | 1 | |
East Kaljurand | 0 | 0 | 1 | 1 | |
Total | 4 | 4 | 4 | 12 |