Difference between revisions of "M-21"
m (1 revision imported) |
m (updated article and formatting) |
||
Line 3: | Line 3: | ||
| image = FV432 front q.jpg | | image = FV432 front q.jpg | ||
| image_desc = M-21 APC | | image_desc = M-21 APC | ||
− | | type = Armored Fighting Vehicle | + | | type = [[Wikipedia:Armoured_fighting_vehicle|Armored Fighting Vehicle]] |
| origin = [[Drahen]] | | origin = [[Drahen]] | ||
| in_service = 1513 - present | | in_service = 1513 - present | ||
Line 27: | Line 27: | ||
| speed = 52 km/h | | speed = 52 km/h | ||
}} | }} | ||
− | The M-21 | + | The '''M-21''' is a fully tracked [[Wikipedia:Armoured_fighting_vehicle|Armored Fighting Vehicle]] developed my [[Drahen Military Industries]]. It is currently in use with the [[Armed Forces of Drahen]] and has been adapted for use in a number of different roles. |
− | + | ==History== | |
− | + | Blah blah, history blah | |
+ | ==Design== | ||
The M-21 chassis is a conventional tracked design with the engine at the front and the driving position to the right. The hatch for the vehicle commander is directly behind the driver's; a pintle mount next to it can take a machine gun. There is a side-hinged door in the rear for loading and unloading, and in most models a large split-hatch round opening in the passenger compartment roof. In common with other such old designs, there are no firing ports for the troops carried. | The M-21 chassis is a conventional tracked design with the engine at the front and the driving position to the right. The hatch for the vehicle commander is directly behind the driver's; a pintle mount next to it can take a machine gun. There is a side-hinged door in the rear for loading and unloading, and in most models a large split-hatch round opening in the passenger compartment roof. In common with other such old designs, there are no firing ports for the troops carried. | ||
There is a wading screen as standard, and the vehicle has a water speed of about 6 km/h when converted for swimming. | There is a wading screen as standard, and the vehicle has a water speed of about 6 km/h when converted for swimming. | ||
− | |||
− | |||
− | |||
==Variants== | ==Variants== | ||
Line 51: | Line 49: | ||
==Operators== | ==Operators== | ||
+ | * {{flag|Flag-of-Drahen.png} [[Drahen]] | ||
==See Also== | ==See Also== | ||
Line 56: | Line 55: | ||
[[Category:Drahen]] | [[Category:Drahen]] | ||
− | |||
[[Category:Drah Military Equipment]] | [[Category:Drah Military Equipment]] | ||
− | [[Category:Military | + | [[Category:Military Ground Vehicle]] |
Revision as of 13:59, 7 January 2019
Lua error: Internal error: The interpreter exited with status 127. The M-21 is a fully tracked Armored Fighting Vehicle developed my Drahen Military Industries. It is currently in use with the Armed Forces of Drahen and has been adapted for use in a number of different roles.
Contents
History
Blah blah, history blah
Design
The M-21 chassis is a conventional tracked design with the engine at the front and the driving position to the right. The hatch for the vehicle commander is directly behind the driver's; a pintle mount next to it can take a machine gun. There is a side-hinged door in the rear for loading and unloading, and in most models a large split-hatch round opening in the passenger compartment roof. In common with other such old designs, there are no firing ports for the troops carried.
There is a wading screen as standard, and the vehicle has a water speed of about 6 km/h when converted for swimming.
Variants
- M-21 APC- standard version
- M-21 APC Mk.2- Upgraded version of the M-21 APC, with reinforced armor and an upgraded engine and transmission
- M-21 SPG- Self Propelled Artillery with 105 mm gun
- M-21 Mortar- Mortar Carrier with an 81 mm mortar
- M-21 Carrier- Armored load carrier
- M-21 Maintenance- Maintenance carrier with a crew of four and a hydraulically driven crane with a lifting capacity of 3,050 kg
- M-21 C&C- Command and Control version, mounting a radar
- M-21 ATGM- Guided Missile Launcher
- M-21 AA- Anti-Aircraft version, mounting x4 23 mm autocannons and 4 SAM launchers
Operators
- {{flag|Flag-of-Drahen.png} Drahen