Difference between revisions of "1588 Cycling World Championships"
(Created page with "{{Infobox cycling race report | name = 1588 SCA Cycling World Championships | series = | race_no = | series_no = | date = Dein 1587 | stages =...") |
m (1 revision imported) |
(No difference)
|
Latest revision as of 10:21, 21 October 2018
Lua error: Internal error: The interpreter exited with status 127.
The 1588 SCA Road World Championships were held in 1588 in Lochway, Kave. It was the first SCA Road World Championships to be held in Kave.
Contents
Bidding process
It was announced on Dein 1586 following a two-day meeting held in conjuction with the 1586 SCA Road World Championships in Avenstad that Lochway was elected to host the Championships in 1587.
Women's ITT
Rank | Rider | Nation | Time |
---|---|---|---|
1 | Rider | Nation | 37'11" |
2 | Rider | Nation | + 22" |
3 | Rider | Nation | + 24" |
4 | Rider | Nation | + 26" |
5 | Rider | Nation | + 37" |
6 | Rider | Nation | + 39" |
7 | Rider | Nation | + 41" |
8 | Rider | Nation | + 55" |
9 | Rider | Nation | + 56" |
10 | Rider | Nation | + 1'01" |
Men's ITT
Rank | Rider | Nation | Time |
---|---|---|---|
1 | Rider | Nation | 53'58" |
2 | Rider | Nation | + 1'16" |
3 | Rider | Nation | + 1'21" |
4 | Rider | Nation | + 1'32" |
5 | Rider | Nation | + 2'14" |
6 | Rider | Nation | + 2'30" |
7 | Rider | Nation | + 2'46" |
8 | Rider | Nation | + 3'19" |
9 | Rider | Nation | + 3'20" |
10 | Rider | Nation | + 3'31" |
Women's Road Race
Rank | Rider | Nation | Time |
---|---|---|---|
1 | Rider | Nation | 3:21:28 |
2 | Rider | Nation | s.t. |
3 | Rider | Nation | s.t. |
4 | Rider | Nation | s.t. |
5 | Rider | Nation | s.t. |
6 | Rider | Nation | s.t. |
7 | Rider | Nation | s.t. |
8 | Rider | Nation | s.t. |
9 | Rider | Nation | s.t. |
10 | Rider | Nation | s.t. |
Men's Road Race
Rank | Rider | Nation | Time |
---|---|---|---|
1 | Rider | Nation | 5:40:27 |
2 | Rider | Nation | s.t. |
3 | Rider | Nation | s.t. |
4 | Rider | Nation | s.t. |
5 | Rider | Nation | s.t. |
6 | Rider | Nation | s.t. |
7 | Rider | Nation | s.t. |
8 | Rider | Nation | s.t. |
9 | Rider | Nation | s.t. |
10 | Rider | Nation | s.t. |
Medals table
Place | Nation | <span data-sort-value="Lua error: Internal error: The interpreter exited with status 127."> Gold | <span data-sort-value="Lua error: Internal error: The interpreter exited with status 127."> Silver | <span data-sort-value="Lua error: Internal error: The interpreter exited with status 127."> Bronze | Total |
---|---|---|---|---|---|
1 | Valland | 1 | 0 | 0 | 1 |
Nyland | 1 | 0 | 0 | 1 | |
Lusby & Corwyn | 1 | 0 | 0 | 1 | |
Sainam | 1 | 0 | 0 | 1 | |
5 | Mordvania | 0 | 2 | 0 | 2 |
6 | Ceribia | 0 | 1 | 1 | 2 |
7 | Strathae | 0 | 1 | 0 | 1 |
8 | Batavia | 0 | 0 | 1 | 1 |
Florinthus | 0 | 0 | 1 | 1 | |
Maurnnia | 0 | 0 | 1 | 1 | |
Total | 4 | 4 | 4 | 12 |