Template:Largest cities alternative
Largest cities or towns in [[{{{country}}}]]
Source? | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | [[Administrative divisions of {{{country}}}|Administrative division]] | Pop. | Metro. | ||||||||
1 | [[{{{city_1}}}]] | [[{{{div_1}}}]] | {{{pop_1}}} | {{{metro_1}}} | |||||||
2 | [[{{{city_2}}}]] | [[{{{div_2}}}]] | {{{pop_2}}} | {{{metro_2}}} | |||||||
3 | [[{{{city_3}}}]] | [[{{{div_3}}}]] | {{{pop_3}}} | {{{metro_3}}} | |||||||
4 | [[{{{city_4}}}]] | [[{{{div_4}}}]] | {{{pop_4}}} | {{{metro_4}}} | |||||||
5 | [[{{{city_5}}}]] | [[{{{div_5}}}]] | {{{pop_5}}} | {{{metro_5}}} | |||||||
6 | [[{{{city_6}}}]] | [[{{{div_6}}}]] | {{{pop_6}}} | {{{metro_6}}} | |||||||
7 | [[{{{city_7}}}]] | [[{{{div_7}}}]] | {{{pop_7}}} | {{{metro_7}}} | |||||||
8 | [[{{{city_8}}}]] | [[{{{div_8}}}]] | {{{pop_8}}} | {{{metro_8}}} | |||||||
9 | [[{{{city_9}}}]] | [[{{{div_9}}}]] | {{{pop_9}}} | {{{metro_9}}} | |||||||
10 | [[{{{city_10}}}]] | [[{{{div_10}}}]] | {{{pop_10}}} | {{{metro_10}}} |
Lua error: Internal error: The interpreter exited with status 127.