1586 Cycling World Championship
Lua error: Internal error: The interpreter exited with status 127.
The 1586 SCA Road World Championships were held in 1586 in Avenstad, Aurentine. It was the first SCA Road World Championships to be held in Aurentine.
Contents
Bidding process
It was announced on Dein 1584 following a two-day meeting held in conjuction with the 1584 SCA Road World Championships in Jandrea City that Avenstad was elected to host the Championships in 1586. Avenstad unsuccessfully bid for the 1585 World Championships.
Women's ITT
Rank | Rider | Nation | Time |
---|---|---|---|
1 | Akiko Kada | Kazemura | 37'11" |
2 | Edita Umaras | Mordvania | + 22" |
3 | Irma Arakishvili | Ceribia | + 24" |
4 | Myrrime Angyros | Pythos | + 26" |
5 | Beatrice Fokkelmann | Batavia | + 37" |
6 | Mia Skriver | Oslanburg | + 39" |
7 | Hedi Rauwetz | Vienland | + 41" |
8 | Sandrine Bouchez | Valland | + 55" |
9 | Anny Duvauchelle | Valland | + 56" |
10 | Camille Dupont | Valland | + 1'01" |
Men's ITT
Rank | Rider | Nation | Time |
---|---|---|---|
1 | Hanes Vincent | Lusby & Corwyn | 53'58" |
2 | Joze Prezeren | Mordvania | + 1'16" |
3 | Didier de Cromm | Maurnnia | + 1'21" |
4 | Manuel Gvidas | Nerysia | + 1'32" |
5 | Tighearnán Aidan MacRisnidh | Strathae | + 2'14" |
6 | Massimo Magnani | Lomarre | + 2'30" |
7 | Max Marceau | Valland | + 2'46" |
8 | Árpad Szebehely | Keszaria | + 3'19" |
9 | Bryce Ward | Goldecia | + 3'20" |
10 | Art McLeod | Adwest | + 3'31" |
Women's Road Race
Rank | Rider | Nation | Time |
---|---|---|---|
1 | Kelly Gynning | Nyland | 3:21:28 |
2 | Líadan Rosheen Sèoras | Strathae | s.t. |
3 | Jessica Hammond | Florinthus | s.t. |
4 | Gessica Agostini | Goldecia | s.t. |
5 | Koharu Tsutsui | Kazemura | s.t. |
6 | Mima Nesterovek | Mordvania | s.t. |
7 | Alice Hopp | Nyland | s.t. |
8 | Suzy Webster | Florinthus | s.t. |
9 | Nikoline Schou | Oslanburg | s.t. |
10 | Helga Persson | Galeae | s.t. |
Men's Road Race
Rank | Rider | Nation | Time |
---|---|---|---|
1 | Robert Réjane | Valland | 5:40:27 |
2 | Aka Gamkrelidze | Ceribia | s.t. |
3 | Frederik de Jong | Batavia | s.t. |
4 | James McCabe | Florinthus | s.t. |
5 | Sven-Ole Wieth | Oslanburg | s.t. |
6 | Varchar Mellent | Adwest | s.t. |
7 | Kárdas Nyíregyházi | Keszaria | s.t. |
8 | Mikael Eriksson | Nyland | s.t. |
9 | Filip Nauer | Kave | s.t. |
10 | Asai Satoshi | Kazemura | s.t. |
Medals table
Place | Nation | <span data-sort-value="Lua error: Internal error: The interpreter exited with status 127."> Gold | <span data-sort-value="Lua error: Internal error: The interpreter exited with status 127."> Silver | <span data-sort-value="Lua error: Internal error: The interpreter exited with status 127."> Bronze | Total |
---|---|---|---|---|---|
1 | Valland | 1 | 0 | 0 | 1 |
Nyland | 1 | 0 | 0 | 1 | |
Lusby & Corwyn | 1 | 0 | 0 | 1 | |
Kazemura | 1 | 0 | 0 | 1 | |
5 | Mordvania | 0 | 2 | 0 | 2 |
6 | Ceribia | 0 | 1 | 1 | 2 |
7 | Strathae | 0 | 1 | 0 | 1 |
8 | Batavia | 0 | 0 | 1 | 1 |
Florinthus | 0 | 0 | 1 | 1 | |
Maurnnia | 0 | 0 | 1 | 1 | |
Total | 4 | 4 | 4 | 12 |